Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 605,79 TRY/year 605,79 TRY/year 605,79 TRY/year
.net gTLD - Network 1 627,43 TRY/year 627,43 TRY/year 627,43 TRY/year
.org gTLD - Organization 1 562,52 TRY/year 562,52 TRY/year 562,52 TRY/year
.rs Serbia 1 1 298,12 TRY/year 1 298,12 TRY/year 0,00 TRY/year
.org.rs Serbia 1 432,71 TRY/year 432,71 TRY/year 0,00 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 3 461,66 TRY/year 3 461,66 TRY/year 3 461,66 TRY/year
.biz gTLD - Business 1 822,14 TRY/year 822,14 TRY/year 822,14 TRY/year
.cat gTLD - In Catalian 1 1 298,12 TRY/year 1 298,12 TRY/year 1 298,12 TRY/year
.com gTLD - Commercial 1 605,79 TRY/year 605,79 TRY/year 605,79 TRY/year
.co.com Commercial - Alternative 1 1 211,58 TRY/year 1 211,58 TRY/year 1 211,58 TRY/year
.info gTLD - Information 1 346,17 TRY/year 346,17 TRY/year 1 211,58 TRY/year
.jobs Domain Jobs 1 5 841,55 TRY/year 5 841,55 TRY/year 5 841,55 TRY/year
.kids gTLD - Kids 1 951,96 TRY/year 951,96 TRY/year 951,96 TRY/year
.luxe gTLD - Luxe 1 822,14 TRY/year 822,14 TRY/year 822,14 TRY/year
.mobi gTLD - Mobile device 1 1 298,12 TRY/year 1 298,12 TRY/year 1 298,12 TRY/year
.name gTLD - Name 1 519,25 TRY/year 519,25 TRY/year 519,25 TRY/year
.domain.name gTLD - Name 1 475,98 TRY/year 475,98 TRY/year 475,98 TRY/year
.evil.name gTLD - Name 1 475,98 TRY/year 475,98 TRY/year 475,98 TRY/year
.galaxie.name gTLD - Name 1 475,98 TRY/year 475,98 TRY/year 475,98 TRY/year
.pridal.name gTLD - Name 1 475,98 TRY/year 475,98 TRY/year 475,98 TRY/year
.net gTLD - Network 1 627,43 TRY/year 627,43 TRY/year 627,43 TRY/year
.ngo gTLD - NGO 1 951,96 TRY/year 951,96 TRY/year 951,96 TRY/year
.ong gTLD - ONG 1 562,52 TRY/year 562,52 TRY/year 562,52 TRY/year
.org gTLD - Organization 1 562,52 TRY/year 562,52 TRY/year 562,52 TRY/year
.prof nGTLD - PROF 1 1 211,58 TRY/year 1 211,58 TRY/year 1 211,58 TRY/year
.tel gTLD - Telecommunications 1 605,79 TRY/year 605,79 TRY/year 605,79 TRY/year
.travel gTLD - Travel site 1 6 706,97 TRY/year 6 706,97 TRY/year 6 706,97 TRY/year
.xxx gTLD - Adult website 1 3 678,01 TRY/year 3 678,01 TRY/year 3 678,01 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 2 379,89 TRY/year 2 379,89 TRY/year 2 379,89 TRY/year
.academy nGTLD - Academy 1 2 292,92 TRY/year 2 292,92 TRY/year 2 292,92 TRY/year
.accountant nGTLD - Accountant 1 735,60 TRY/year 735,60 TRY/year 735,60 TRY/year
.accountants nGTLD - Accountants 1 4 629,54 TRY/year 4 629,54 TRY/year 4 629,54 TRY/year
.actor nGTLD - Actor 1 2 206,38 TRY/year 2 206,38 TRY/year 2 206,38 TRY/year
.adult nGTLD - Adult 1 4 759,35 TRY/year 4 759,35 TRY/year 4 759,35 TRY/year
.africa nGTLD - Africa 1 1 254,85 TRY/year 995,23 TRY/year 995,23 TRY/year
.agency nGTLD - Agency 1 1 773,67 TRY/year 1 773,67 TRY/year 1 773,67 TRY/year
.airforce nGTLD - Airforce 1 4 196,83 TRY/year 4 196,83 TRY/year 4 196,83 TRY/year
.alsace nGTLD - Alsace 1 2 714,03 TRY/year 2 714,03 TRY/year 2 714,03 TRY/year
.amsterdam nGTLD - Amsterdam 1 2 311,95 TRY/year 2 311,95 TRY/year 2 311,95 TRY/year
.apartments nGTLD - Apartments 1 2 639,08 TRY/year 2 639,08 TRY/year 2 639,08 TRY/year
.app gTLD - Application 1 995,23 TRY/year 995,23 TRY/year 995,23 TRY/year
.archi nGTLD - Archi 1 4 196,83 TRY/year 4 196,83 TRY/year 4 196,83 TRY/year
.army nGTLD - Army 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.art nGTLD - Art 1 1 644,29 TRY/year 1 644,29 TRY/year 1 644,29 TRY/year
.asia Asia 1 951,96 TRY/year 951,96 TRY/year 951,96 TRY/year
.associates nGTLD - Associates 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.attorney nGTLD - Attorney 1 2 812,17 TRY/year 2 812,17 TRY/year 2 812,17 TRY/year
.auction nGTLD - Auction 1 1 946,75 TRY/year 1 946,75 TRY/year 1 946,75 TRY/year
.audio nGTLD - Audio 1 5 928,09 TRY/year 5 928,09 TRY/year 5 928,09 TRY/year
.auto nGTLD - Auto 1 138 855,88 TRY/year 138 855,88 TRY/year 138 855,88 TRY/year
.autos nGTLD - Autos 1 3 721,29 TRY/year 3 721,29 TRY/year 3 721,29 TRY/year
.baby nGTLD - Baby 1 3 980,91 TRY/year 3 980,91 TRY/year 3 980,91 TRY/year
.band nGTLD - Band 1 1 773,67 TRY/year 1 773,67 TRY/year 1 773,67 TRY/year
.bank nGTLD - Bank 1 59 454,03 TRY/year 52 530,71 TRY/year 44 741,97 TRY/year
.bar nGTLD - Bar 1 3 418,39 TRY/year 3 418,39 TRY/year 2 985,68 TRY/year
.barcelona nGTLD - Barcelona 1 3 769,48 TRY/year 3 769,48 TRY/year 3 769,48 TRY/year
.bargains nGTLD - Bargains 1 1 817,37 TRY/year 1 817,37 TRY/year 1 601,02 TRY/year
.bayern nGTLD - Bayern 1 2 161,17 TRY/year 2 161,17 TRY/year 2 161,17 TRY/year
.beauty nGTLD - BEAUTY 1 735,60 TRY/year 735,60 TRY/year 735,60 TRY/year
.beer nGTLD - Beer 1 1 947,18 TRY/year 1 947,18 TRY/year 1 947,18 TRY/year
.berlin nGTLD - Berlin 1 2 311,95 TRY/year 2 311,95 TRY/year 2 311,95 TRY/year
.best nGTLD - Best 1 951,96 TRY/year 951,96 TRY/year 951,96 TRY/year
.bet nGTLD - Bet 1 1 600,59 TRY/year 1 600,59 TRY/year 1 600,59 TRY/year
.bible nGTLD - Bible 1 7 399,30 TRY/year 7 399,30 TRY/year 7 399,30 TRY/year
.bid nGTLD - Bid 1 1 601,02 TRY/year 1 601,02 TRY/year 735,60 TRY/year
.bike nGTLD - Bike 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.bingo nGTLD - Bingo 1 2 306,33 TRY/year 2 306,33 TRY/year 2 306,33 TRY/year
.bio nGTLD - BIO 1 3 158,33 TRY/year 3 158,33 TRY/year 3 158,33 TRY/year
.black nGTLD - Black 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.blackfriday nGTLD - Black Friday 1 5 928,09 TRY/year 5 928,09 TRY/year 5 928,09 TRY/year
.blog nGTLD - Blog 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.blue nGTLD - Blue 1 1 557,31 TRY/year 1 557,31 TRY/year 1 557,31 TRY/year
.boats nGTLD - Boats 1 1 730,83 TRY/year 1 730,83 TRY/year 1 730,83 TRY/year
.bond nGTLD - Bond 1 735,17 TRY/year 735,17 TRY/year 735,17 TRY/year
.boo nGTLD - Boo 1 649,06 TRY/year 649,06 TRY/year 649,06 TRY/year
.boston nGTLD - Boston 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.bot Amazon 1 3 028,95 TRY/year 3 028,95 TRY/year 3 028,95 TRY/year
.boutique nGTLD - Boutique 1 1 817,37 TRY/year 1 817,37 TRY/year 1 406,30 TRY/year
.broker nGTLD - Broker 1 1 946,75 TRY/year 1 946,75 TRY/year 1 946,75 TRY/year
.brussels nGTLD - Brussels 1 1 960,13 TRY/year 1 960,13 TRY/year 1 960,13 TRY/year
.build nGTLD - Build 1 3 807,83 TRY/year 3 807,83 TRY/year 1 730,83 TRY/year
.builders nGTLD - Builders 1 1 817,37 TRY/year 1 817,37 TRY/year 1 518,80 TRY/year
.business nGTLD - Business 1 1 384,23 TRY/year 1 384,23 TRY/year 1 384,23 TRY/year
.buzz nGTLD - Buzz 1 10 341,71 TRY/year 10 341,71 TRY/year 10 341,71 TRY/year
.cab nGTLD - Cab 1 1 816,94 TRY/year 1 816,94 TRY/year 1 816,94 TRY/year
.cafe nGTLD - Cafe 1 2 466,00 TRY/year 2 466,00 TRY/year 2 466,00 TRY/year
.cam nGTLD - Cam 1 649,06 TRY/year 995,23 TRY/year 995,23 TRY/year
.camera nGTLD - Camera 1 2 682,35 TRY/year 2 682,35 TRY/year 2 682,35 TRY/year
.camp nGTLD - Camp 1 2 812,17 TRY/year 2 812,17 TRY/year 2 812,17 TRY/year
.capetown nGTLD - Capetown 1 1 214,76 TRY/year 1 214,76 TRY/year 1 214,76 TRY/year
.capital nGTLD - Capital 1 3 115,06 TRY/year 3 115,06 TRY/year 3 115,06 TRY/year
.car nGTLD - Car 1 138 855,88 TRY/year 138 855,88 TRY/year 138 855,88 TRY/year
.cards nGTLD - Cards 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.care nGTLD - Care 1 2 206,38 TRY/year 2 206,38 TRY/year 2 206,38 TRY/year
.career nGTLD - Career 1 5 062,68 TRY/year 5 062,68 TRY/year 5 062,68 TRY/year
.careers nGTLD - Careers 1 3 115,06 TRY/year 3 115,06 TRY/year 3 115,06 TRY/year
.cars nGTLD - Cars 1 138 855,88 TRY/year 138 855,88 TRY/year 138 855,88 TRY/year
.casa nGTLD - Casa 1 1 298,12 TRY/year 1 298,12 TRY/year 1 298,12 TRY/year
.case nGTLD - Case 1 138 855,88 TRY/year 138 855,88 TRY/year 138 855,88 TRY/year
.cash nGTLD - Cash 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.casino nGTLD - Casino 1 6 144,02 TRY/year 6 144,02 TRY/year 6 144,02 TRY/year
.catering nGTLD - Catering 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.center nGTLD - Center 1 1 816,94 TRY/year 1 816,94 TRY/year 1 816,94 TRY/year
.ceo nGTLD - CEO 1 4 370,35 TRY/year 4 370,35 TRY/year 4 370,35 TRY/year
.cfd nGTLD - CFD 1 735,17 TRY/year 735,17 TRY/year 735,17 TRY/year
.charity nGTLD - Charity 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.chat nGTLD - Chat 1 2 249,65 TRY/year 2 249,65 TRY/year 2 249,65 TRY/year
.cheap nGTLD - Cheap 1 1 946,75 TRY/year 1 946,75 TRY/year 1 946,75 TRY/year
.christmas nGTLD - Christmas 1 1 990,46 TRY/year 1 990,46 TRY/year 1 990,46 TRY/year
.church nGTLD - Church 1 2 682,35 TRY/year 2 682,35 TRY/year 2 682,35 TRY/year
.city nGTLD - City 1 1 687,13 TRY/year 1 687,13 TRY/year 1 687,13 TRY/year
.claims nGTLD - Claims 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.cleaning nGTLD - Cleaning 1 3 244,87 TRY/year 3 244,87 TRY/year 3 244,87 TRY/year
.click nGTLD - Click 1 778,87 TRY/year 778,87 TRY/year 778,87 TRY/year
.clinic nGTLD - Clinic 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.clothing nGTLD - Clothing 1 1 644,29 TRY/year 1 644,29 TRY/year 1 644,29 TRY/year
.cloud nGTLD - Cloud 1 1 687,56 TRY/year 1 687,56 TRY/year 1 687,56 TRY/year
.club nGTLD - Club 1 865,42 TRY/year 865,42 TRY/year 865,42 TRY/year
.coach nGTLD - Coach 1 3 115,49 TRY/year 3 115,49 TRY/year 3 115,49 TRY/year
.codes nGTLD - Codes 1 3 115,06 TRY/year 3 115,06 TRY/year 3 115,06 TRY/year
.coffee nGTLD - Coffee 1 2 163,11 TRY/year 2 163,11 TRY/year 2 163,11 TRY/year
.college nGTLD - College 1 2 726,06 TRY/year 2 726,06 TRY/year 2 726,06 TRY/year
.cologne nGTLD - Cologne 1 2 060,65 TRY/year 2 060,65 TRY/year 2 060,65 TRY/year
.community nGTLD - Community 1 2 249,65 TRY/year 2 249,65 TRY/year 2 249,65 TRY/year
.company nGTLD - Company 1 1 427,50 TRY/year 1 427,50 TRY/year 1 427,50 TRY/year
.computer nGTLD - Computer 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.condos nGTLD - Condos 1 2 682,35 TRY/year 2 682,35 TRY/year 2 682,35 TRY/year
.construction nGTLD - Construction 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.consulting nGTLD - Consulting 1 2 552,54 TRY/year 2 552,54 TRY/year 2 552,54 TRY/year
.contact nGTLD - CONTACT 1 1 081,77 TRY/year 1 081,77 TRY/year 618,77 TRY/year
.contractors nGTLD - Contractors 1 1 903,48 TRY/year 1 903,48 TRY/year 1 903,48 TRY/year
.cooking nGTLD - Cooking 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.cool nGTLD - Cool 1 2 249,65 TRY/year 2 249,65 TRY/year 2 249,65 TRY/year
.coop nGTLD - Coop 1 3 851,10 TRY/year 3 851,10 TRY/year 3 851,10 TRY/year
.corsica nGTLD - Corsica 1 2 512,99 TRY/year 2 512,99 TRY/year 2 512,99 TRY/year
.country nGTLD - Country 1 147 120,59 TRY/year 147 120,59 TRY/year 147 120,59 TRY/year
.coupons nGTLD - Coupons 1 2 552,54 TRY/year 2 552,54 TRY/year 2 552,54 TRY/year
.courses nGTLD - Courses 1 1 687,56 TRY/year 1 687,56 TRY/year 1 687,56 TRY/year
.credit nGTLD - Credit 1 4 543,43 TRY/year 4 543,43 TRY/year 4 543,43 TRY/year
.creditcard nGTLD - Creditcard 1 6 663,70 TRY/year 6 663,70 TRY/year 6 663,70 TRY/year
.cricket nGTLD - Cricket 1 735,60 TRY/year 735,60 TRY/year 735,60 TRY/year
.cruises nGTLD - Cruises 1 2 552,98 TRY/year 2 552,98 TRY/year 2 418,84 TRY/year
.cymru nGTLD - Cymru 1 869,35 TRY/year 869,35 TRY/year 869,35 TRY/year
.cyou nGTLD - CYOU 1 735,17 TRY/year 735,17 TRY/year 735,17 TRY/year
.dad nGTLD - DAD 1 778,87 TRY/year 778,87 TRY/year 778,87 TRY/year
.dance nGTLD - Dance 1 1 643,86 TRY/year 1 643,86 TRY/year 1 643,86 TRY/year
.date nGTLD - Date 1 1 168,31 TRY/year 1 168,31 TRY/year 1 168,31 TRY/year
.dating nGTLD - Dating 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.day nGTLD - Dev 1 865,42 TRY/year 995,23 TRY/year 865,42 TRY/year
.deal Amazon 1 2 163,54 TRY/year 2 163,54 TRY/year 2 163,54 TRY/year
.dealer nGTLD - Dealer 1 138 855,88 TRY/year 138 855,88 TRY/year 138 855,88 TRY/year
.deals nGTLD - Deals 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.degree nGTLD - Degree 1 2 466,00 TRY/year 2 466,00 TRY/year 2 466,00 TRY/year
.delivery nGTLD - Delivery 1 2 812,17 TRY/year 2 812,17 TRY/year 2 812,17 TRY/year
.democrat nGTLD - Democrat 1 1 816,94 TRY/year 1 816,94 TRY/year 1 816,94 TRY/year
.dental nGTLD - Dental 1 3 331,42 TRY/year 3 331,42 TRY/year 3 331,42 TRY/year
.dentist nGTLD - Dentist 1 2 812,60 TRY/year 2 812,60 TRY/year 2 812,60 TRY/year
.desi nGTLD - Desi 1 1 038,50 TRY/year 1 038,50 TRY/year 1 038,50 TRY/year
.design nGTLD - Design 1 2 379,89 TRY/year 2 379,89 TRY/year 2 379,89 TRY/year
.dev nGTLD - Dev 1 822,14 TRY/year 822,14 TRY/year 692,33 TRY/year
.diamonds nGTLD - Diamonds 1 2 552,54 TRY/year 2 552,54 TRY/year 2 552,54 TRY/year
.diet nGTLD - Diet 1 5 928,09 TRY/year 5 928,09 TRY/year 5 928,09 TRY/year
.digital nGTLD - Digital 1 2 119,83 TRY/year 2 119,83 TRY/year 2 119,83 TRY/year
.direct nGTLD - Direct 1 2 119,83 TRY/year 2 119,83 TRY/year 2 119,83 TRY/year
.directory nGTLD - Directory 1 1 643,86 TRY/year 1 643,86 TRY/year 1 643,86 TRY/year
.discount nGTLD - Discount 1 1 514,48 TRY/year 1 514,48 TRY/year 1 514,48 TRY/year
.doctor nGTLD - Doctor 1 4 716,51 TRY/year 4 716,51 TRY/year 4 716,51 TRY/year
.dog nGTLD - Dog 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.domains nGTLD - Domains 1 2 163,11 TRY/year 2 163,11 TRY/year 2 163,11 TRY/year
.download nGTLD - download 1 1 254,85 TRY/year 1 254,85 TRY/year 1 254,85 TRY/year
.durban nGTLD - Durban 1 1 214,76 TRY/year 1 214,76 TRY/year 1 214,76 TRY/year
.earth nGTLD - Earth 1 1 254,85 TRY/year 1 254,85 TRY/year 1 254,85 TRY/year
.eco nGTLD - Eco 1 4 283,81 TRY/year 4 283,81 TRY/year 3 375,12 TRY/year
.education nGTLD - Education 1 1 903,48 TRY/year 1 903,48 TRY/year 1 903,48 TRY/year
.email nGTLD - Email 1 1 773,67 TRY/year 1 773,67 TRY/year 1 773,67 TRY/year
.energy nGTLD - Energy 1 4 629,54 TRY/year 4 629,54 TRY/year 4 629,54 TRY/year
.engineer nGTLD - Engineer 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.engineering nGTLD - Engineering 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.enterprises nGTLD - Enterprises 1 1 518,80 TRY/year 1 518,80 TRY/year 1 518,80 TRY/year
.equipment nGTLD - Equipment 1 1 687,13 TRY/year 1 687,13 TRY/year 1 687,13 TRY/year
.esq nGTLD - ESQ 1 1 298,12 TRY/year 1 298,12 TRY/year 1 298,12 TRY/year
.estate nGTLD - Estate 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.events nGTLD - Events 1 2 249,65 TRY/year 2 249,65 TRY/year 2 249,65 TRY/year
.exchange nGTLD - Exchange 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.expert nGTLD - Expert 1 2 812,17 TRY/year 2 812,17 TRY/year 2 812,17 TRY/year
.exposed nGTLD - Exposed 1 1 470,77 TRY/year 1 470,77 TRY/year 1 470,77 TRY/year
.express nGTLD - Express 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.fail nGTLD - Fail 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.faith nGTLD - Faith 1 822,14 TRY/year 822,14 TRY/year 735,60 TRY/year
.family nGTLD - Family 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.fan nGTLD - Fan 1 2 552,54 TRY/year 2 552,54 TRY/year 2 552,54 TRY/year
.fans nGTLD - Fans 1 2 942,41 TRY/year 2 942,41 TRY/year 2 942,41 TRY/year
.farm nGTLD - Farm 1 2 033,29 TRY/year 2 033,29 TRY/year 2 033,29 TRY/year
.fashion nGTLD - Fashion 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.feedback nGTLD - Feedback 1 17 611,20 TRY/year 17 611,20 TRY/year 17 611,20 TRY/year
.film nGTLD - Film 1 4 456,89 TRY/year 4 456,89 TRY/year 4 456,89 TRY/year
.finance nGTLD - Finance 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.financial nGTLD - Financial 1 2 682,35 TRY/year 2 682,35 TRY/year 2 682,35 TRY/year
.fish nGTLD - Fish 1 2 206,38 TRY/year 2 206,38 TRY/year 2 206,38 TRY/year
.fishing nGTLD - Fishing 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.fit nGTLD - Fit 1 1 730,83 TRY/year 1 730,83 TRY/year 1 730,83 TRY/year
.fitness nGTLD - Fitness 1 2 119,83 TRY/year 2 119,83 TRY/year 2 119,83 TRY/year
.flights nGTLD - Flights 1 2 682,35 TRY/year 2 682,35 TRY/year 2 682,35 TRY/year
.florist nGTLD - Florist 1 1 687,56 TRY/year 1 687,56 TRY/year 1 406,30 TRY/year
.flowers nGTLD - Flowers 1 5 928,09 TRY/year 5 928,09 TRY/year 5 928,09 TRY/year
.foo nGTLD - FOO 1 778,87 TRY/year 778,87 TRY/year 778,87 TRY/year
.football nGTLD - Football 1 1 600,59 TRY/year 1 600,59 TRY/year 1 600,59 TRY/year
.forex nGTLD - Forex 1 4 196,83 TRY/year 4 196,83 TRY/year 4 196,83 TRY/year
.forsale nGTLD - Forsale 1 1 946,75 TRY/year 1 946,75 TRY/year 1 946,75 TRY/year
.forum nGTLD - Cars 1 1 912,57 TRY/year 1 912,57 TRY/year 1 912,57 TRY/year
.foundation nGTLD - Foundation 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.free Amazon 1 2 163,54 TRY/year 2 163,54 TRY/year 2 163,54 TRY/year
.frl nGTLD - Frl 1 2 250,08 TRY/year 2 250,08 TRY/year 2 250,08 TRY/year
.fun nGTLD - Fun 1 2 379,89 TRY/year 2 379,89 TRY/year 2 163,97 TRY/year
.fund nGTLD - Fund 1 3 115,06 TRY/year 3 115,06 TRY/year 3 115,06 TRY/year
.furniture nGTLD - Furniture 1 4 976,14 TRY/year 4 976,14 TRY/year 4 153,99 TRY/year
.futbol nGTLD - Futbol 1 1 168,31 TRY/year 1 168,31 TRY/year 731,28 TRY/year
.fyi nGTLD - Fyi 1 1 081,77 TRY/year 1 081,77 TRY/year 1 081,77 TRY/year
.gallery nGTLD - Gallery 1 1 687,13 TRY/year 1 687,13 TRY/year 1 687,13 TRY/year
.game nGTLD - Game 1 18 173,72 TRY/year 18 173,72 TRY/year 18 173,72 TRY/year
.games nGTLD - Games 1 1 860,21 TRY/year 1 860,21 TRY/year 1 860,21 TRY/year
.garden nGTLD - Garden 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.gay nGTLD - Gay 1 1 557,75 TRY/year 1 557,75 TRY/year 1 557,75 TRY/year
.gdn nGTLD - GDN 1 19 861,28 TRY/year 3 937,64 TRY/year 3 937,64 TRY/year
.eus nGTLD - Eus 1 1 081,77 TRY/year 1 081,77 TRY/year 1 081,77 TRY/year
.москва nGTLD - Moscow (cyrillic) 1 625,08 TRY/year 791,77 TRY/year 791,77 TRY/year
.moscow nGTLD - Moscow 1 833,44 TRY/year 1 000,13 TRY/year 1 000,13 TRY/year
.ltda nGTLD - Ltda 1 1 947,18 TRY/year 1 947,18 TRY/year 1 947,18 TRY/year
.physio nGTLD - Physio 1 4 197,26 TRY/year 4 197,26 TRY/year 4 197,26 TRY/year
.bzh nGTLD - Bzh 1 3 065,84 TRY/year 3 065,84 TRY/year 3 065,84 TRY/year
.gal nGTLD - Gal 1 2 714,03 TRY/year 2 714,03 TRY/year 2 714,03 TRY/year
.paris nGTLD - Paris 1 2 613,51 TRY/year 2 613,51 TRY/year 2 613,51 TRY/year
.gent nGTLD - Gent 1 1 759,09 TRY/year 1 759,09 TRY/year 1 759,09 TRY/year
.gift nGTLD - Gift 1 1 003,88 TRY/year 1 003,88 TRY/year 1 003,88 TRY/year
.gifts nGTLD - Gifts 1 1 946,75 TRY/year 1 946,75 TRY/year 1 946,75 TRY/year
.gives nGTLD - Gives 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.giving nGTLD - Giving 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.glass nGTLD - Glass 1 3 158,33 TRY/year 3 158,33 TRY/year 3 158,33 TRY/year
.global nGTLD - Global 1 3 980,48 TRY/year 3 980,48 TRY/year 3 980,48 TRY/year
.gmbh nGTLD - Gmbh 1 2 249,65 TRY/year 2 249,65 TRY/year 2 249,65 TRY/year
.gold nGTLD - Gold 1 4 196,83 TRY/year 4 196,83 TRY/year 4 196,83 TRY/year
.golf nGTLD - Golf 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.graphics nGTLD - Graphics 1 1 081,77 TRY/year 1 081,77 TRY/year 1 081,77 TRY/year
.gratis nGTLD - Gratis 1 1 514,04 TRY/year 1 514,04 TRY/year 1 514,04 TRY/year
.green nGTLD - Green 1 3 417,96 TRY/year 3 417,96 TRY/year 3 417,96 TRY/year
.gripe nGTLD - Gripe 1 951,52 TRY/year 951,52 TRY/year 951,52 TRY/year
.group nGTLD - Group 1 1 600,59 TRY/year 1 600,59 TRY/year 1 600,59 TRY/year
.guide nGTLD - Guide 1 2 119,83 TRY/year 2 119,83 TRY/year 2 119,83 TRY/year
.guitars nGTLD - Guitars 1 5 928,09 TRY/year 5 928,09 TRY/year 5 928,09 TRY/year
.guru nGTLD - Guru 1 2 163,11 TRY/year 2 163,11 TRY/year 2 163,11 TRY/year
.hair nGTLD - HAIR 1 735,60 TRY/year 735,60 TRY/year 735,60 TRY/year
.hamburg nGTLD - Hamburg 1 3 065,84 TRY/year 3 065,84 TRY/year 3 065,84 TRY/year
.haus nGTLD - Haus 1 1 860,21 TRY/year 1 860,21 TRY/year 1 860,21 TRY/year
.health nGTLD - Health 1 3 678,01 TRY/year 3 678,01 TRY/year 3 678,01 TRY/year
.healthcare nGTLD - Healthcare 1 3 677,58 TRY/year 3 677,58 TRY/year 3 677,58 TRY/year
.help nGTLD - Help 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.hiphop nGTLD - HipHop 1 1 601,02 TRY/year 1 601,02 TRY/year 1 601,02 TRY/year
.hiv nGTLD - HIV 1 11 466,75 TRY/year 11 466,75 TRY/year 11 466,75 TRY/year
.hockey nGTLD - Hockey 1 2 725,63 TRY/year 2 725,63 TRY/year 2 725,63 TRY/year
.holdings nGTLD - Holdings 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.holiday nGTLD - Holiday 1 2 898,71 TRY/year 2 898,71 TRY/year 2 898,71 TRY/year
.homes nGTLD - Homes 1 1 730,83 TRY/year 1 730,83 TRY/year 1 730,83 TRY/year
.horse nGTLD - Horse 1 1 471,21 TRY/year 1 471,21 TRY/year 1 471,21 TRY/year
.hospital nGTLD - Hospital 1 2 475,09 TRY/year 2 475,09 TRY/year 2 475,09 TRY/year
.host nGTLD - Host 1 4 153,56 TRY/year 4 153,56 TRY/year 4 153,56 TRY/year
.hosting nGTLD - Hosting 1 17 351,58 TRY/year 17 351,58 TRY/year 17 351,58 TRY/year
.hot Amazon 1 2 596,25 TRY/year 2 596,25 TRY/year 2 596,25 TRY/year
.house nGTLD - House 1 2 206,38 TRY/year 2 206,38 TRY/year 2 206,38 TRY/year
.how nGTLD - How 1 1 687,56 TRY/year 1 687,56 TRY/year 1 687,56 TRY/year
.icu nGTLD - ICU 1 704,88 TRY/year 704,88 TRY/year 704,88 TRY/year
.immo nGTLD - Immo 1 1 903,48 TRY/year 1 903,48 TRY/year 1 903,48 TRY/year
.immobilien nGTLD - Immobilien 1 1 990,02 TRY/year 1 990,02 TRY/year 1 990,02 TRY/year
.inc nGTLD - Inc 1 123 927,47 TRY/year 123 927,47 TRY/year 123 927,47 TRY/year
.industries nGTLD - Industries 1 2 249,65 TRY/year 2 249,65 TRY/year 2 249,65 TRY/year
