Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 607,28 TRY/year 607,28 TRY/year 607,28 TRY/year
.net gTLD - Network 1 628,96 TRY/year 628,96 TRY/year 628,96 TRY/year
.org gTLD - Organization 1 563,90 TRY/year 563,90 TRY/year 563,90 TRY/year
.rs Serbia 1 1 301,31 TRY/year 1 301,31 TRY/year 0,00 TRY/year
.org.rs Serbia 1 433,77 TRY/year 433,77 TRY/year 0,00 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 3 470,15 TRY/year 3 470,15 TRY/year 3 470,15 TRY/year
.biz gTLD - Business 1 824,16 TRY/year 824,16 TRY/year 824,16 TRY/year
.cat gTLD - In Catalian 1 1 301,31 TRY/year 1 301,31 TRY/year 1 301,31 TRY/year
.com gTLD - Commercial 1 607,28 TRY/year 607,28 TRY/year 607,28 TRY/year
.co.com Commercial - Alternative 1 1 214,55 TRY/year 1 214,55 TRY/year 1 214,55 TRY/year
.info gTLD - Information 1 347,02 TRY/year 347,02 TRY/year 1 214,55 TRY/year
.jobs Domain Jobs 1 5 855,88 TRY/year 5 855,88 TRY/year 5 855,88 TRY/year
.kids gTLD - Kids 1 954,29 TRY/year 954,29 TRY/year 954,29 TRY/year
.luxe gTLD - Luxe 1 824,16 TRY/year 824,16 TRY/year 824,16 TRY/year
.mobi gTLD - Mobile device 1 1 301,31 TRY/year 1 301,31 TRY/year 1 301,31 TRY/year
.name gTLD - Name 1 520,52 TRY/year 520,52 TRY/year 520,52 TRY/year
.domain.name gTLD - Name 1 477,15 TRY/year 477,15 TRY/year 477,15 TRY/year
.evil.name gTLD - Name 1 477,15 TRY/year 477,15 TRY/year 477,15 TRY/year
.galaxie.name gTLD - Name 1 477,15 TRY/year 477,15 TRY/year 477,15 TRY/year
.pridal.name gTLD - Name 1 477,15 TRY/year 477,15 TRY/year 477,15 TRY/year
.net gTLD - Network 1 628,96 TRY/year 628,96 TRY/year 628,96 TRY/year
.ngo gTLD - NGO 1 954,29 TRY/year 954,29 TRY/year 954,29 TRY/year
.ong gTLD - ONG 1 563,90 TRY/year 563,90 TRY/year 563,90 TRY/year
.org gTLD - Organization 1 563,90 TRY/year 563,90 TRY/year 563,90 TRY/year
.prof nGTLD - PROF 1 1 214,55 TRY/year 1 214,55 TRY/year 1 214,55 TRY/year
.tel gTLD - Telecommunications 1 607,28 TRY/year 607,28 TRY/year 607,28 TRY/year
.travel gTLD - Travel site 1 6 723,42 TRY/year 6 723,42 TRY/year 6 723,42 TRY/year
.xxx gTLD - Adult website 1 3 687,04 TRY/year 3 687,04 TRY/year 3 687,04 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 2 385,73 TRY/year 2 385,73 TRY/year 2 385,73 TRY/year
.academy nGTLD - Academy 1 2 298,54 TRY/year 2 298,54 TRY/year 2 298,54 TRY/year
.accountant nGTLD - Accountant 1 737,41 TRY/year 737,41 TRY/year 737,41 TRY/year
.accountants nGTLD - Accountants 1 4 640,89 TRY/year 4 640,89 TRY/year 4 640,89 TRY/year
.actor nGTLD - Actor 1 2 211,79 TRY/year 2 211,79 TRY/year 2 211,79 TRY/year
.adult nGTLD - Adult 1 4 771,02 TRY/year 4 771,02 TRY/year 4 771,02 TRY/year
.africa nGTLD - Africa 1 1 257,93 TRY/year 997,67 TRY/year 997,67 TRY/year
.agency nGTLD - Agency 1 1 778,02 TRY/year 1 778,02 TRY/year 1 778,02 TRY/year
.airforce nGTLD - Airforce 1 4 207,12 TRY/year 4 207,12 TRY/year 4 207,12 TRY/year
.alsace nGTLD - Alsace 1 2 773,13 TRY/year 2 773,13 TRY/year 2 773,13 TRY/year
.amsterdam nGTLD - Amsterdam 1 2 362,30 TRY/year 2 362,30 TRY/year 2 362,30 TRY/year
.apartments nGTLD - Apartments 1 2 645,56 TRY/year 2 645,56 TRY/year 2 645,56 TRY/year
.app gTLD - Application 1 997,67 TRY/year 997,67 TRY/year 997,67 TRY/year
.archi nGTLD - Archi 1 4 207,12 TRY/year 4 207,12 TRY/year 4 207,12 TRY/year
.army nGTLD - Army 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.art nGTLD - Art 1 1 648,32 TRY/year 1 648,32 TRY/year 1 648,32 TRY/year
.asia Asia 1 954,29 TRY/year 954,29 TRY/year 954,29 TRY/year
.associates nGTLD - Associates 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.attorney nGTLD - Attorney 1 2 819,06 TRY/year 2 819,06 TRY/year 2 819,06 TRY/year
.auction nGTLD - Auction 1 1 951,53 TRY/year 1 951,53 TRY/year 1 951,53 TRY/year
.audio nGTLD - Audio 1 5 942,63 TRY/year 5 942,63 TRY/year 5 942,63 TRY/year
.auto nGTLD - Auto 1 139 196,43 TRY/year 139 196,43 TRY/year 139 196,43 TRY/year
.autos nGTLD - Autos 1 3 730,41 TRY/year 3 730,41 TRY/year 3 730,41 TRY/year
.baby nGTLD - Baby 1 3 990,67 TRY/year 3 990,67 TRY/year 3 990,67 TRY/year
.band nGTLD - Band 1 1 778,02 TRY/year 1 778,02 TRY/year 1 778,02 TRY/year
.bank nGTLD - Bank 1 59 599,84 TRY/year 52 659,54 TRY/year 44 851,70 TRY/year
.bar nGTLD - Bar 1 3 426,77 TRY/year 3 426,77 TRY/year 2 993,01 TRY/year
.barcelona nGTLD - Barcelona 1 3 851,57 TRY/year 3 851,57 TRY/year 3 851,57 TRY/year
.bargains nGTLD - Bargains 1 1 821,83 TRY/year 1 821,83 TRY/year 1 604,94 TRY/year
.bayern nGTLD - Bayern 1 2 208,23 TRY/year 2 208,23 TRY/year 2 208,23 TRY/year
.beauty nGTLD - BEAUTY 1 737,41 TRY/year 737,41 TRY/year 737,41 TRY/year
.beer nGTLD - Beer 1 1 951,96 TRY/year 1 951,96 TRY/year 1 951,96 TRY/year
.berlin nGTLD - Berlin 1 2 362,30 TRY/year 2 362,30 TRY/year 2 362,30 TRY/year
.best nGTLD - Best 1 954,29 TRY/year 954,29 TRY/year 954,29 TRY/year
.bet nGTLD - Bet 1 1 604,51 TRY/year 1 604,51 TRY/year 1 604,51 TRY/year
.bible nGTLD - Bible 1 7 417,45 TRY/year 7 417,45 TRY/year 7 417,45 TRY/year
.bid nGTLD - Bid 1 1 604,94 TRY/year 1 604,94 TRY/year 737,41 TRY/year
.bike nGTLD - Bike 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.bingo nGTLD - Bingo 1 2 311,99 TRY/year 2 311,99 TRY/year 2 311,99 TRY/year
.bio nGTLD - BIO 1 3 166,08 TRY/year 3 166,08 TRY/year 3 166,08 TRY/year
.black nGTLD - Black 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.blackfriday nGTLD - Black Friday 1 5 942,63 TRY/year 5 942,63 TRY/year 5 942,63 TRY/year
.blog nGTLD - Blog 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.blue nGTLD - Blue 1 1 561,13 TRY/year 1 561,13 TRY/year 1 561,13 TRY/year
.boats nGTLD - Boats 1 1 735,08 TRY/year 1 735,08 TRY/year 1 735,08 TRY/year
.bond nGTLD - Bond 1 736,97 TRY/year 736,97 TRY/year 736,97 TRY/year
.boo nGTLD - Boo 1 650,65 TRY/year 650,65 TRY/year 650,65 TRY/year
.boston nGTLD - Boston 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.bot Amazon 1 3 036,38 TRY/year 3 036,38 TRY/year 3 036,38 TRY/year
.boutique nGTLD - Boutique 1 1 821,83 TRY/year 1 821,83 TRY/year 1 409,75 TRY/year
.broker nGTLD - Broker 1 1 951,53 TRY/year 1 951,53 TRY/year 1 951,53 TRY/year
.brussels nGTLD - Brussels 1 2 002,82 TRY/year 2 002,82 TRY/year 2 002,82 TRY/year
.build nGTLD - Build 1 3 817,17 TRY/year 3 817,17 TRY/year 1 735,08 TRY/year
.builders nGTLD - Builders 1 1 821,83 TRY/year 1 821,83 TRY/year 1 522,53 TRY/year
.business nGTLD - Business 1 1 387,63 TRY/year 1 387,63 TRY/year 1 387,63 TRY/year
.buzz nGTLD - Buzz 1 10 367,08 TRY/year 10 367,08 TRY/year 10 367,08 TRY/year
.cab nGTLD - Cab 1 1 821,40 TRY/year 1 821,40 TRY/year 1 821,40 TRY/year
.cafe nGTLD - Cafe 1 2 472,05 TRY/year 2 472,05 TRY/year 2 472,05 TRY/year
.cam nGTLD - Cam 1 650,65 TRY/year 997,67 TRY/year 997,67 TRY/year
.camera nGTLD - Camera 1 2 688,93 TRY/year 2 688,93 TRY/year 2 688,93 TRY/year
.camp nGTLD - Camp 1 2 819,06 TRY/year 2 819,06 TRY/year 2 819,06 TRY/year
.capetown nGTLD - Capetown 1 1 241,06 TRY/year 1 241,06 TRY/year 1 241,06 TRY/year
.capital nGTLD - Capital 1 3 122,70 TRY/year 3 122,70 TRY/year 3 122,70 TRY/year
.car nGTLD - Car 1 139 196,43 TRY/year 139 196,43 TRY/year 139 196,43 TRY/year
.cards nGTLD - Cards 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.care nGTLD - Care 1 2 211,79 TRY/year 2 211,79 TRY/year 2 211,79 TRY/year
.career nGTLD - Career 1 5 075,10 TRY/year 5 075,10 TRY/year 5 075,10 TRY/year
.careers nGTLD - Careers 1 3 122,70 TRY/year 3 122,70 TRY/year 3 122,70 TRY/year
.cars nGTLD - Cars 1 139 196,43 TRY/year 139 196,43 TRY/year 139 196,43 TRY/year
.casa nGTLD - Casa 1 1 301,31 TRY/year 1 301,31 TRY/year 1 301,31 TRY/year
.case nGTLD - Case 1 139 196,43 TRY/year 139 196,43 TRY/year 139 196,43 TRY/year
.cash nGTLD - Cash 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.casino nGTLD - Casino 1 6 159,08 TRY/year 6 159,08 TRY/year 6 159,08 TRY/year
.catering nGTLD - Catering 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.center nGTLD - Center 1 1 821,40 TRY/year 1 821,40 TRY/year 1 821,40 TRY/year
.ceo nGTLD - CEO 1 4 381,07 TRY/year 4 381,07 TRY/year 4 381,07 TRY/year
.cfd nGTLD - CFD 1 736,97 TRY/year 736,97 TRY/year 736,97 TRY/year
.charity nGTLD - Charity 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.chat nGTLD - Chat 1 2 255,16 TRY/year 2 255,16 TRY/year 2 255,16 TRY/year
.cheap nGTLD - Cheap 1 1 951,53 TRY/year 1 951,53 TRY/year 1 951,53 TRY/year
.christmas nGTLD - Christmas 1 1 995,34 TRY/year 1 995,34 TRY/year 1 995,34 TRY/year
.church nGTLD - Church 1 2 688,93 TRY/year 2 688,93 TRY/year 2 688,93 TRY/year
.city nGTLD - City 1 1 691,26 TRY/year 1 691,26 TRY/year 1 691,26 TRY/year
.claims nGTLD - Claims 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.cleaning nGTLD - Cleaning 1 3 252,83 TRY/year 3 252,83 TRY/year 3 252,83 TRY/year
.click nGTLD - Click 1 780,78 TRY/year 780,78 TRY/year 780,78 TRY/year
.clinic nGTLD - Clinic 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.clothing nGTLD - Clothing 1 1 648,32 TRY/year 1 648,32 TRY/year 1 648,32 TRY/year
.cloud nGTLD - Cloud 1 1 691,70 TRY/year 1 691,70 TRY/year 1 691,70 TRY/year
.club nGTLD - Club 1 867,54 TRY/year 867,54 TRY/year 867,54 TRY/year
.coach nGTLD - Coach 1 3 123,14 TRY/year 3 123,14 TRY/year 3 123,14 TRY/year
.codes nGTLD - Codes 1 3 122,70 TRY/year 3 122,70 TRY/year 3 122,70 TRY/year
.coffee nGTLD - Coffee 1 2 168,41 TRY/year 2 168,41 TRY/year 2 168,41 TRY/year
.college nGTLD - College 1 2 732,74 TRY/year 2 732,74 TRY/year 2 732,74 TRY/year
.cologne nGTLD - Cologne 1 2 105,53 TRY/year 2 105,53 TRY/year 2 105,53 TRY/year
.community nGTLD - Community 1 2 255,16 TRY/year 2 255,16 TRY/year 2 255,16 TRY/year
.company nGTLD - Company 1 1 431,00 TRY/year 1 431,00 TRY/year 1 431,00 TRY/year
.computer nGTLD - Computer 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.condos nGTLD - Condos 1 2 688,93 TRY/year 2 688,93 TRY/year 2 688,93 TRY/year
.construction nGTLD - Construction 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.consulting nGTLD - Consulting 1 2 558,80 TRY/year 2 558,80 TRY/year 2 558,80 TRY/year
.contact nGTLD - CONTACT 1 1 084,42 TRY/year 1 084,42 TRY/year 620,29 TRY/year
.contractors nGTLD - Contractors 1 1 908,15 TRY/year 1 908,15 TRY/year 1 908,15 TRY/year
.cooking nGTLD - Cooking 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.cool nGTLD - Cool 1 2 255,16 TRY/year 2 255,16 TRY/year 2 255,16 TRY/year
.coop nGTLD - Coop 1 3 860,54 TRY/year 3 860,54 TRY/year 3 860,54 TRY/year
.corsica nGTLD - Corsica 1 2 567,71 TRY/year 2 567,71 TRY/year 2 567,71 TRY/year
.country nGTLD - Country 1 147 481,42 TRY/year 147 481,42 TRY/year 147 481,42 TRY/year
.coupons nGTLD - Coupons 1 2 558,80 TRY/year 2 558,80 TRY/year 2 558,80 TRY/year
.courses nGTLD - Courses 1 1 691,70 TRY/year 1 691,70 TRY/year 1 691,70 TRY/year
.credit nGTLD - Credit 1 4 554,57 TRY/year 4 554,57 TRY/year 4 554,57 TRY/year
.creditcard nGTLD - Creditcard 1 6 680,04 TRY/year 6 680,04 TRY/year 6 680,04 TRY/year
.cricket nGTLD - Cricket 1 737,41 TRY/year 737,41 TRY/year 737,41 TRY/year
.cruises nGTLD - Cruises 1 2 559,24 TRY/year 2 559,24 TRY/year 2 424,77 TRY/year
.cymru nGTLD - Cymru 1 887,91 TRY/year 887,91 TRY/year 887,91 TRY/year
.cyou nGTLD - CYOU 1 736,97 TRY/year 736,97 TRY/year 736,97 TRY/year
.dad nGTLD - DAD 1 780,78 TRY/year 780,78 TRY/year 780,78 TRY/year
.dance nGTLD - Dance 1 1 647,89 TRY/year 1 647,89 TRY/year 1 647,89 TRY/year
.date nGTLD - Date 1 1 171,18 TRY/year 1 171,18 TRY/year 1 171,18 TRY/year
.dating nGTLD - Dating 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.day nGTLD - Dev 1 867,54 TRY/year 997,67 TRY/year 867,54 TRY/year
.deal Amazon 1 2 168,84 TRY/year 2 168,84 TRY/year 2 168,84 TRY/year
.dealer nGTLD - Dealer 1 139 196,43 TRY/year 139 196,43 TRY/year 139 196,43 TRY/year
.deals nGTLD - Deals 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.degree nGTLD - Degree 1 2 472,05 TRY/year 2 472,05 TRY/year 2 472,05 TRY/year
.delivery nGTLD - Delivery 1 2 819,06 TRY/year 2 819,06 TRY/year 2 819,06 TRY/year
.democrat nGTLD - Democrat 1 1 821,40 TRY/year 1 821,40 TRY/year 1 821,40 TRY/year
.dental nGTLD - Dental 1 3 339,59 TRY/year 3 339,59 TRY/year 3 339,59 TRY/year
.dentist nGTLD - Dentist 1 2 819,50 TRY/year 2 819,50 TRY/year 2 819,50 TRY/year
.desi nGTLD - Desi 1 1 041,05 TRY/year 1 041,05 TRY/year 1 041,05 TRY/year
.design nGTLD - Design 1 2 385,73 TRY/year 2 385,73 TRY/year 2 385,73 TRY/year
.dev nGTLD - Dev 1 824,16 TRY/year 824,16 TRY/year 694,03 TRY/year
.diamonds nGTLD - Diamonds 1 2 558,80 TRY/year 2 558,80 TRY/year 2 558,80 TRY/year
.diet nGTLD - Diet 1 5 942,63 TRY/year 5 942,63 TRY/year 5 942,63 TRY/year
.digital nGTLD - Digital 1 2 125,03 TRY/year 2 125,03 TRY/year 2 125,03 TRY/year
.direct nGTLD - Direct 1 2 125,03 TRY/year 2 125,03 TRY/year 2 125,03 TRY/year
.directory nGTLD - Directory 1 1 647,89 TRY/year 1 647,89 TRY/year 1 647,89 TRY/year
.discount nGTLD - Discount 1 1 518,19 TRY/year 1 518,19 TRY/year 1 518,19 TRY/year
.doctor nGTLD - Doctor 1 4 728,08 TRY/year 4 728,08 TRY/year 4 728,08 TRY/year
.dog nGTLD - Dog 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.domains nGTLD - Domains 1 2 168,41 TRY/year 2 168,41 TRY/year 2 168,41 TRY/year
.download nGTLD - download 1 1 257,93 TRY/year 1 257,93 TRY/year 1 257,93 TRY/year
.durban nGTLD - Durban 1 1 241,06 TRY/year 1 241,06 TRY/year 1 241,06 TRY/year
.earth nGTLD - Earth 1 1 257,93 TRY/year 1 257,93 TRY/year 1 257,93 TRY/year
.eco nGTLD - Eco 1 4 294,31 TRY/year 4 294,31 TRY/year 3 383,40 TRY/year
.education nGTLD - Education 1 1 908,15 TRY/year 1 908,15 TRY/year 1 908,15 TRY/year
.email nGTLD - Email 1 1 778,02 TRY/year 1 778,02 TRY/year 1 778,02 TRY/year
.energy nGTLD - Energy 1 4 640,89 TRY/year 4 640,89 TRY/year 4 640,89 TRY/year
.engineer nGTLD - Engineer 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.engineering nGTLD - Engineering 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.enterprises nGTLD - Enterprises 1 1 522,53 TRY/year 1 522,53 TRY/year 1 522,53 TRY/year
.equipment nGTLD - Equipment 1 1 691,26 TRY/year 1 691,26 TRY/year 1 691,26 TRY/year
.esq nGTLD - ESQ 1 1 301,31 TRY/year 1 301,31 TRY/year 1 301,31 TRY/year
.estate nGTLD - Estate 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.events nGTLD - Events 1 2 255,16 TRY/year 2 255,16 TRY/year 2 255,16 TRY/year
.exchange nGTLD - Exchange 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.expert nGTLD - Expert 1 2 819,06 TRY/year 2 819,06 TRY/year 2 819,06 TRY/year
.exposed nGTLD - Exposed 1 1 474,38 TRY/year 1 474,38 TRY/year 1 474,38 TRY/year
.express nGTLD - Express 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.fail nGTLD - Fail 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.faith nGTLD - Faith 1 824,16 TRY/year 824,16 TRY/year 737,41 TRY/year
.family nGTLD - Family 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.fan nGTLD - Fan 1 2 558,80 TRY/year 2 558,80 TRY/year 2 558,80 TRY/year
.fans nGTLD - Fans 1 2 949,63 TRY/year 2 949,63 TRY/year 2 949,63 TRY/year
.farm nGTLD - Farm 1 2 038,28 TRY/year 2 038,28 TRY/year 2 038,28 TRY/year
.fashion nGTLD - Fashion 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.feedback nGTLD - Feedback 1 17 654,39 TRY/year 17 654,39 TRY/year 17 654,39 TRY/year
.film nGTLD - Film 1 4 467,82 TRY/year 4 467,82 TRY/year 4 467,82 TRY/year
.finance nGTLD - Finance 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.financial nGTLD - Financial 1 2 688,93 TRY/year 2 688,93 TRY/year 2 688,93 TRY/year
.fish nGTLD - Fish 1 2 211,79 TRY/year 2 211,79 TRY/year 2 211,79 TRY/year
.fishing nGTLD - Fishing 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.fit nGTLD - Fit 1 1 735,08 TRY/year 1 735,08 TRY/year 1 735,08 TRY/year
.fitness nGTLD - Fitness 1 2 125,03 TRY/year 2 125,03 TRY/year 2 125,03 TRY/year
.flights nGTLD - Flights 1 2 688,93 TRY/year 2 688,93 TRY/year 2 688,93 TRY/year
.florist nGTLD - Florist 1 1 691,70 TRY/year 1 691,70 TRY/year 1 409,75 TRY/year
.flowers nGTLD - Flowers 1 5 942,63 TRY/year 5 942,63 TRY/year 5 942,63 TRY/year
.foo nGTLD - FOO 1 780,78 TRY/year 780,78 TRY/year 780,78 TRY/year
.football nGTLD - Football 1 1 604,51 TRY/year 1 604,51 TRY/year 1 604,51 TRY/year
.forex nGTLD - Forex 1 4 207,12 TRY/year 4 207,12 TRY/year 4 207,12 TRY/year
.forsale nGTLD - Forsale 1 1 951,53 TRY/year 1 951,53 TRY/year 1 951,53 TRY/year
.forum nGTLD - Cars 1 1 917,26 TRY/year 1 917,26 TRY/year 1 917,26 TRY/year
.foundation nGTLD - Foundation 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.free Amazon 1 2 168,84 TRY/year 2 168,84 TRY/year 2 168,84 TRY/year
.frl nGTLD - Frl 1 2 255,60 TRY/year 2 255,60 TRY/year 2 255,60 TRY/year
.fun nGTLD - Fun 1 2 385,73 TRY/year 2 385,73 TRY/year 2 169,28 TRY/year
.fund nGTLD - Fund 1 3 122,70 TRY/year 3 122,70 TRY/year 3 122,70 TRY/year
.furniture nGTLD - Furniture 1 4 988,34 TRY/year 4 988,34 TRY/year 4 164,18 TRY/year
.futbol nGTLD - Futbol 1 1 171,18 TRY/year 1 171,18 TRY/year 733,07 TRY/year
.fyi nGTLD - Fyi 1 1 084,42 TRY/year 1 084,42 TRY/year 1 084,42 TRY/year
.gallery nGTLD - Gallery 1 1 691,26 TRY/year 1 691,26 TRY/year 1 691,26 TRY/year
.game nGTLD - Game 1 18 218,29 TRY/year 18 218,29 TRY/year 18 218,29 TRY/year
.games nGTLD - Games 1 1 864,77 TRY/year 1 864,77 TRY/year 1 864,77 TRY/year
.garden nGTLD - Garden 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.gay nGTLD - Gay 1 1 561,57 TRY/year 1 561,57 TRY/year 1 561,57 TRY/year
.gdn nGTLD - GDN 1 19 909,99 TRY/year 3 947,30 TRY/year 3 947,30 TRY/year
.ltda nGTLD - Ltda 1 1 951,96 TRY/year 1 951,96 TRY/year 1 951,96 TRY/year
.gal nGTLD - Gal 1 2 773,13 TRY/year 2 773,13 TRY/year 2 773,13 TRY/year
.eus nGTLD - Eus 1 1 084,42 TRY/year 1 084,42 TRY/year 1 084,42 TRY/year
.gent nGTLD - Gent 1 1 797,40 TRY/year 1 797,40 TRY/year 1 797,40 TRY/year
.bzh nGTLD - Bzh 1 3 132,61 TRY/year 3 132,61 TRY/year 3 132,61 TRY/year
.москва nGTLD - Moscow (cyrillic) 1 635,23 TRY/year 804,63 TRY/year 804,63 TRY/year
.moscow nGTLD - Moscow 1 846,97 TRY/year 1 016,37 TRY/year 1 016,37 TRY/year
.paris nGTLD - Paris 1 2 670,42 TRY/year 2 670,42 TRY/year 2 670,42 TRY/year
.physio nGTLD - Physio 1 4 207,56 TRY/year 4 207,56 TRY/year 4 207,56 TRY/year
.gift nGTLD - Gift 1 1 006,34 TRY/year 1 006,34 TRY/year 1 006,34 TRY/year
.gifts nGTLD - Gifts 1 1 951,53 TRY/year 1 951,53 TRY/year 1 951,53 TRY/year
.gives nGTLD - Gives 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.giving nGTLD - Giving 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.glass nGTLD - Glass 1 3 166,08 TRY/year 3 166,08 TRY/year 3 166,08 TRY/year
.global nGTLD - Global 1 3 990,24 TRY/year 3 990,24 TRY/year 3 990,24 TRY/year
.gmbh nGTLD - Gmbh 1 2 255,16 TRY/year 2 255,16 TRY/year 2 255,16 TRY/year
.gold nGTLD - Gold 1 4 207,12 TRY/year 4 207,12 TRY/year 4 207,12 TRY/year
.golf nGTLD - Golf 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.graphics nGTLD - Graphics 1 1 084,42 TRY/year 1 084,42 TRY/year 1 084,42 TRY/year
.gratis nGTLD - Gratis 1 1 517,76 TRY/year 1 517,76 TRY/year 1 517,76 TRY/year
.green nGTLD - Green 1 3 426,34 TRY/year 3 426,34 TRY/year 3 426,34 TRY/year
.gripe nGTLD - Gripe 1 953,86 TRY/year 953,86 TRY/year 953,86 TRY/year
.group nGTLD - Group 1 1 604,51 TRY/year 1 604,51 TRY/year 1 604,51 TRY/year
.guide nGTLD - Guide 1 2 125,03 TRY/year 2 125,03 TRY/year 2 125,03 TRY/year
.guitars nGTLD - Guitars 1 5 942,63 TRY/year 5 942,63 TRY/year 5 942,63 TRY/year
.guru nGTLD - Guru 1 2 168,41 TRY/year 2 168,41 TRY/year 2 168,41 TRY/year
.hair nGTLD - HAIR 1 737,41 TRY/year 737,41 TRY/year 737,41 TRY/year
.hamburg nGTLD - Hamburg 1 3 132,61 TRY/year 3 132,61 TRY/year 3 132,61 TRY/year
.haus nGTLD - Haus 1 1 864,77 TRY/year 1 864,77 TRY/year 1 864,77 TRY/year
.health nGTLD - Health 1 3 687,04 TRY/year 3 687,04 TRY/year 3 687,04 TRY/year
.healthcare nGTLD - Healthcare 1 3 686,60 TRY/year 3 686,60 TRY/year 3 686,60 TRY/year
.help nGTLD - Help 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.hiphop nGTLD - HipHop 1 1 604,94 TRY/year 1 604,94 TRY/year 1 604,94 TRY/year
.hiv nGTLD - HIV 1 11 494,88 TRY/year 11 494,88 TRY/year 11 494,88 TRY/year
.hockey nGTLD - Hockey 1 2 732,31 TRY/year 2 732,31 TRY/year 2 732,31 TRY/year
.holdings nGTLD - Holdings 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.holiday nGTLD - Holiday 1 2 905,82 TRY/year 2 905,82 TRY/year 2 905,82 TRY/year
.homes nGTLD - Homes 1 1 735,08 TRY/year 1 735,08 TRY/year 1 735,08 TRY/year
.horse nGTLD - Horse 1 1 474,81 TRY/year 1 474,81 TRY/year 1 474,81 TRY/year
.hospital nGTLD - Hospital 1 2 481,16 TRY/year 2 481,16 TRY/year 2 481,16 TRY/year
.host nGTLD - Host 1 4 163,75 TRY/year 4 163,75 TRY/year 4 163,75 TRY/year
.hosting nGTLD - Hosting 1 17 394,13 TRY/year 17 394,13 TRY/year 17 394,13 TRY/year
.hot Amazon 1 2 602,61 TRY/year 2 602,61 TRY/year 2 602,61 TRY/year
.house nGTLD - House 1 2 211,79 TRY/year 2 211,79 TRY/year 2 211,79 TRY/year
.how nGTLD - How 1 1 691,70 TRY/year 1 691,70 TRY/year 1 691,70 TRY/year
.icu nGTLD - ICU 1 706,61 TRY/year 706,61 TRY/year 706,61 TRY/year
.immo nGTLD - Immo 1 1 908,15 TRY/year 1 908,15 TRY/year 1 908,15 TRY/year
.immobilien nGTLD - Immobilien 1 1 994,90 TRY/year 1 994,90 TRY/year 1 994,90 TRY/year
.inc nGTLD - Inc 1 124 231,41 TRY/year 124 231,41 TRY/year 124 231,41 TRY/year
.industries nGTLD - Industries 1 2 255,16 TRY/year 2 255,16 TRY/year 2 255,16 TRY/year
