Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 610,88 TRY/year 610,88 TRY/year 610,88 TRY/year
.net gTLD - Network 1 632,69 TRY/year 632,69 TRY/year 632,69 TRY/year
.org gTLD - Organization 1 567,24 TRY/year 567,24 TRY/year 567,24 TRY/year
.rs Serbia 1 1 309,02 TRY/year 1 309,02 TRY/year 0,00 TRY/year
.org.rs Serbia 1 436,34 TRY/year 436,34 TRY/year 0,00 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 3 490,72 TRY/year 3 490,72 TRY/year 3 490,72 TRY/year
.biz gTLD - Business 1 829,05 TRY/year 829,05 TRY/year 829,05 TRY/year
.cat gTLD - In Catalian 1 1 309,02 TRY/year 1 309,02 TRY/year 1 309,02 TRY/year
.com gTLD - Commercial 1 610,88 TRY/year 610,88 TRY/year 610,88 TRY/year
.co.com Commercial - Alternative 1 1 221,75 TRY/year 1 221,75 TRY/year 1 221,75 TRY/year
.info gTLD - Information 1 349,07 TRY/year 349,07 TRY/year 1 221,75 TRY/year
.jobs Domain Jobs 1 5 890,58 TRY/year 5 890,58 TRY/year 5 890,58 TRY/year
.kids gTLD - Kids 1 959,95 TRY/year 959,95 TRY/year 959,95 TRY/year
.luxe gTLD - Luxe 1 829,05 TRY/year 829,05 TRY/year 829,05 TRY/year
.mobi gTLD - Mobile device 1 1 309,02 TRY/year 1 309,02 TRY/year 1 309,02 TRY/year
.name gTLD - Name 1 523,61 TRY/year 523,61 TRY/year 523,61 TRY/year
.domain.name gTLD - Name 1 479,97 TRY/year 479,97 TRY/year 479,97 TRY/year
.evil.name gTLD - Name 1 479,97 TRY/year 479,97 TRY/year 479,97 TRY/year
.galaxie.name gTLD - Name 1 479,97 TRY/year 479,97 TRY/year 479,97 TRY/year
.pridal.name gTLD - Name 1 479,97 TRY/year 479,97 TRY/year 479,97 TRY/year
.net gTLD - Network 1 632,69 TRY/year 632,69 TRY/year 632,69 TRY/year
.ngo gTLD - NGO 1 959,95 TRY/year 959,95 TRY/year 959,95 TRY/year
.ong gTLD - ONG 1 567,24 TRY/year 567,24 TRY/year 567,24 TRY/year
.org gTLD - Organization 1 567,24 TRY/year 567,24 TRY/year 567,24 TRY/year
.prof nGTLD - PROF 1 1 221,75 TRY/year 1 221,75 TRY/year 1 221,75 TRY/year
.tel gTLD - Telecommunications 1 610,88 TRY/year 610,88 TRY/year 610,88 TRY/year
.travel gTLD - Travel site 1 6 763,26 TRY/year 6 763,26 TRY/year 6 763,26 TRY/year
.xxx gTLD - Adult website 1 3 708,89 TRY/year 3 708,89 TRY/year 3 708,89 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 2 399,87 TRY/year 2 399,87 TRY/year 2 399,87 TRY/year
.academy nGTLD - Academy 1 2 312,16 TRY/year 2 312,16 TRY/year 2 312,16 TRY/year
.accountant nGTLD - Accountant 1 741,78 TRY/year 741,78 TRY/year 741,78 TRY/year
.accountants nGTLD - Accountants 1 4 668,40 TRY/year 4 668,40 TRY/year 4 668,40 TRY/year
.actor nGTLD - Actor 1 2 224,90 TRY/year 2 224,90 TRY/year 2 224,90 TRY/year
.adult nGTLD - Adult 1 4 799,30 TRY/year 4 799,30 TRY/year 4 799,30 TRY/year
.africa nGTLD - Africa 1 1 265,38 TRY/year 1 003,58 TRY/year 1 003,58 TRY/year
.agency nGTLD - Agency 1 1 788,56 TRY/year 1 788,56 TRY/year 1 788,56 TRY/year
.airforce nGTLD - Airforce 1 4 232,06 TRY/year 4 232,06 TRY/year 4 232,06 TRY/year
.alsace nGTLD - Alsace 1 2 802,34 TRY/year 2 802,34 TRY/year 2 802,34 TRY/year
.amsterdam nGTLD - Amsterdam 1 2 387,18 TRY/year 2 387,18 TRY/year 2 387,18 TRY/year
.apartments nGTLD - Apartments 1 2 661,23 TRY/year 2 661,23 TRY/year 2 661,23 TRY/year
.app gTLD - Application 1 1 003,58 TRY/year 1 003,58 TRY/year 1 003,58 TRY/year
.archi nGTLD - Archi 1 4 232,06 TRY/year 4 232,06 TRY/year 4 232,06 TRY/year
.army nGTLD - Army 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.art nGTLD - Art 1 1 658,09 TRY/year 1 658,09 TRY/year 1 658,09 TRY/year
.asia Asia 1 959,95 TRY/year 959,95 TRY/year 959,95 TRY/year
.associates nGTLD - Associates 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.attorney nGTLD - Attorney 1 2 835,77 TRY/year 2 835,77 TRY/year 2 835,77 TRY/year
.auction nGTLD - Auction 1 1 963,09 TRY/year 1 963,09 TRY/year 1 963,09 TRY/year
.audio nGTLD - Audio 1 5 977,85 TRY/year 5 977,85 TRY/year 5 977,85 TRY/year
.auto nGTLD - Auto 1 140 021,35 TRY/year 140 021,35 TRY/year 140 021,35 TRY/year
.autos nGTLD - Autos 1 3 752,52 TRY/year 3 752,52 TRY/year 3 752,52 TRY/year
.baby nGTLD - Baby 1 4 014,32 TRY/year 4 014,32 TRY/year 4 014,32 TRY/year
.band nGTLD - Band 1 1 788,56 TRY/year 1 788,56 TRY/year 1 788,56 TRY/year
.bank nGTLD - Bank 1 59 953,05 TRY/year 52 971,62 TRY/year 45 117,51 TRY/year
.bar nGTLD - Bar 1 3 447,08 TRY/year 3 447,08 TRY/year 3 010,74 TRY/year
.barcelona nGTLD - Barcelona 1 3 892,15 TRY/year 3 892,15 TRY/year 3 892,15 TRY/year
.bargains nGTLD - Bargains 1 1 832,63 TRY/year 1 832,63 TRY/year 1 614,46 TRY/year
.bayern nGTLD - Bayern 1 2 231,50 TRY/year 2 231,50 TRY/year 2 231,50 TRY/year
.beauty nGTLD - BEAUTY 1 741,78 TRY/year 741,78 TRY/year 741,78 TRY/year
.beer nGTLD - Beer 1 1 963,53 TRY/year 1 963,53 TRY/year 1 963,53 TRY/year
.berlin nGTLD - Berlin 1 2 387,18 TRY/year 2 387,18 TRY/year 2 387,18 TRY/year
.best nGTLD - Best 1 959,95 TRY/year 959,95 TRY/year 959,95 TRY/year
.bet nGTLD - Bet 1 1 614,02 TRY/year 1 614,02 TRY/year 1 614,02 TRY/year
.bible nGTLD - Bible 1 7 461,41 TRY/year 7 461,41 TRY/year 7 461,41 TRY/year
.bid nGTLD - Bid 1 1 614,46 TRY/year 1 614,46 TRY/year 741,78 TRY/year
.bike nGTLD - Bike 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.bingo nGTLD - Bingo 1 2 325,69 TRY/year 2 325,69 TRY/year 2 325,69 TRY/year
.bio nGTLD - BIO 1 3 184,84 TRY/year 3 184,84 TRY/year 3 184,84 TRY/year
.black nGTLD - Black 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.blackfriday nGTLD - Black Friday 1 5 977,85 TRY/year 5 977,85 TRY/year 5 977,85 TRY/year
.blog nGTLD - Blog 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.blue nGTLD - Blue 1 1 570,39 TRY/year 1 570,39 TRY/year 1 570,39 TRY/year
.boats nGTLD - Boats 1 1 745,36 TRY/year 1 745,36 TRY/year 1 745,36 TRY/year
.bond nGTLD - Bond 1 741,34 TRY/year 741,34 TRY/year 741,34 TRY/year
.boo nGTLD - Boo 1 654,51 TRY/year 654,51 TRY/year 654,51 TRY/year
.boston nGTLD - Boston 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.bot Amazon 1 3 054,38 TRY/year 3 054,38 TRY/year 3 054,38 TRY/year
.boutique nGTLD - Boutique 1 1 832,63 TRY/year 1 832,63 TRY/year 1 418,10 TRY/year
.broker nGTLD - Broker 1 1 963,09 TRY/year 1 963,09 TRY/year 1 963,09 TRY/year
.brussels nGTLD - Brussels 1 2 023,92 TRY/year 2 023,92 TRY/year 2 023,92 TRY/year
.build nGTLD - Build 1 3 839,79 TRY/year 3 839,79 TRY/year 1 745,36 TRY/year
.builders nGTLD - Builders 1 1 832,63 TRY/year 1 832,63 TRY/year 1 531,55 TRY/year
.business nGTLD - Business 1 1 395,85 TRY/year 1 395,85 TRY/year 1 395,85 TRY/year
.buzz nGTLD - Buzz 1 10 428,51 TRY/year 10 428,51 TRY/year 10 428,51 TRY/year
.cab nGTLD - Cab 1 1 832,19 TRY/year 1 832,19 TRY/year 1 832,19 TRY/year
.cafe nGTLD - Cafe 1 2 486,70 TRY/year 2 486,70 TRY/year 2 486,70 TRY/year
.cam nGTLD - Cam 1 654,51 TRY/year 1 003,58 TRY/year 1 003,58 TRY/year
.camera nGTLD - Camera 1 2 704,87 TRY/year 2 704,87 TRY/year 2 704,87 TRY/year
.camp nGTLD - Camp 1 2 835,77 TRY/year 2 835,77 TRY/year 2 835,77 TRY/year
.capetown nGTLD - Capetown 1 1 258,54 TRY/year 1 258,54 TRY/year 1 258,54 TRY/year
.capital nGTLD - Capital 1 3 141,21 TRY/year 3 141,21 TRY/year 3 141,21 TRY/year
.car nGTLD - Car 1 140 021,35 TRY/year 140 021,35 TRY/year 140 021,35 TRY/year
.cards nGTLD - Cards 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.care nGTLD - Care 1 2 224,90 TRY/year 2 224,90 TRY/year 2 224,90 TRY/year
.career nGTLD - Career 1 5 105,17 TRY/year 5 105,17 TRY/year 5 105,17 TRY/year
.careers nGTLD - Careers 1 3 141,21 TRY/year 3 141,21 TRY/year 3 141,21 TRY/year
.cars nGTLD - Cars 1 140 021,35 TRY/year 140 021,35 TRY/year 140 021,35 TRY/year
.casa nGTLD - Casa 1 1 309,02 TRY/year 1 309,02 TRY/year 1 309,02 TRY/year
.case nGTLD - Case 1 140 021,35 TRY/year 140 021,35 TRY/year 140 021,35 TRY/year
.cash nGTLD - Cash 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.casino nGTLD - Casino 1 6 195,58 TRY/year 6 195,58 TRY/year 6 195,58 TRY/year
.catering nGTLD - Catering 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.center nGTLD - Center 1 1 832,19 TRY/year 1 832,19 TRY/year 1 832,19 TRY/year
.ceo nGTLD - CEO 1 4 407,03 TRY/year 4 407,03 TRY/year 4 407,03 TRY/year
.cfd nGTLD - CFD 1 741,34 TRY/year 741,34 TRY/year 741,34 TRY/year
.charity nGTLD - Charity 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.chat nGTLD - Chat 1 2 268,53 TRY/year 2 268,53 TRY/year 2 268,53 TRY/year
.cheap nGTLD - Cheap 1 1 963,09 TRY/year 1 963,09 TRY/year 1 963,09 TRY/year
.christmas nGTLD - Christmas 1 2 007,16 TRY/year 2 007,16 TRY/year 2 007,16 TRY/year
.church nGTLD - Church 1 2 704,87 TRY/year 2 704,87 TRY/year 2 704,87 TRY/year
.city nGTLD - City 1 1 701,29 TRY/year 1 701,29 TRY/year 1 701,29 TRY/year
.claims nGTLD - Claims 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.cleaning nGTLD - Cleaning 1 3 272,11 TRY/year 3 272,11 TRY/year 3 272,11 TRY/year
.click nGTLD - Click 1 785,41 TRY/year 785,41 TRY/year 785,41 TRY/year
.clinic nGTLD - Clinic 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.clothing nGTLD - Clothing 1 1 658,09 TRY/year 1 658,09 TRY/year 1 658,09 TRY/year
.cloud nGTLD - Cloud 1 1 701,72 TRY/year 1 701,72 TRY/year 1 701,72 TRY/year
.club nGTLD - Club 1 872,68 TRY/year 872,68 TRY/year 872,68 TRY/year
.coach nGTLD - Coach 1 3 141,64 TRY/year 3 141,64 TRY/year 3 141,64 TRY/year
.codes nGTLD - Codes 1 3 141,21 TRY/year 3 141,21 TRY/year 3 141,21 TRY/year
.coffee nGTLD - Coffee 1 2 181,26 TRY/year 2 181,26 TRY/year 2 181,26 TRY/year
.college nGTLD - College 1 2 748,94 TRY/year 2 748,94 TRY/year 2 748,94 TRY/year
.cologne nGTLD - Cologne 1 2 127,71 TRY/year 2 127,71 TRY/year 2 127,71 TRY/year
.community nGTLD - Community 1 2 268,53 TRY/year 2 268,53 TRY/year 2 268,53 TRY/year
.company nGTLD - Company 1 1 439,48 TRY/year 1 439,48 TRY/year 1 439,48 TRY/year
.computer nGTLD - Computer 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.condos nGTLD - Condos 1 2 704,87 TRY/year 2 704,87 TRY/year 2 704,87 TRY/year
.construction nGTLD - Construction 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.consulting nGTLD - Consulting 1 2 573,97 TRY/year 2 573,97 TRY/year 2 573,97 TRY/year
.contact nGTLD - CONTACT 1 1 090,85 TRY/year 1 090,85 TRY/year 623,97 TRY/year
.contractors nGTLD - Contractors 1 1 919,46 TRY/year 1 919,46 TRY/year 1 919,46 TRY/year
.cooking nGTLD - Cooking 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.cool nGTLD - Cool 1 2 268,53 TRY/year 2 268,53 TRY/year 2 268,53 TRY/year
.coop nGTLD - Coop 1 3 883,42 TRY/year 3 883,42 TRY/year 3 883,42 TRY/year
.corsica nGTLD - Corsica 1 2 594,76 TRY/year 2 594,76 TRY/year 2 594,76 TRY/year
.country nGTLD - Country 1 148 355,44 TRY/year 148 355,44 TRY/year 148 355,44 TRY/year
.coupons nGTLD - Coupons 1 2 573,97 TRY/year 2 573,97 TRY/year 2 573,97 TRY/year
.courses nGTLD - Courses 1 1 701,72 TRY/year 1 701,72 TRY/year 1 701,72 TRY/year
.credit nGTLD - Credit 1 4 581,56 TRY/year 4 581,56 TRY/year 4 581,56 TRY/year
.creditcard nGTLD - Creditcard 1 6 719,63 TRY/year 6 719,63 TRY/year 6 719,63 TRY/year
.cricket nGTLD - Cricket 1 741,78 TRY/year 741,78 TRY/year 741,78 TRY/year
.cruises nGTLD - Cruises 1 2 574,40 TRY/year 2 574,40 TRY/year 2 439,14 TRY/year
.cymru nGTLD - Cymru 1 895,07 TRY/year 895,07 TRY/year 895,07 TRY/year
.cyou nGTLD - CYOU 1 741,34 TRY/year 741,34 TRY/year 741,34 TRY/year
.dad nGTLD - DAD 1 785,41 TRY/year 785,41 TRY/year 785,41 TRY/year
.dance nGTLD - Dance 1 1 657,65 TRY/year 1 657,65 TRY/year 1 657,65 TRY/year
.date nGTLD - Date 1 1 178,12 TRY/year 1 178,12 TRY/year 1 178,12 TRY/year
.dating nGTLD - Dating 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.day nGTLD - Dev 1 872,68 TRY/year 1 003,58 TRY/year 872,68 TRY/year
.deal Amazon 1 2 181,70 TRY/year 2 181,70 TRY/year 2 181,70 TRY/year
.dealer nGTLD - Dealer 1 140 021,35 TRY/year 140 021,35 TRY/year 140 021,35 TRY/year
.deals nGTLD - Deals 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.degree nGTLD - Degree 1 2 486,70 TRY/year 2 486,70 TRY/year 2 486,70 TRY/year
.delivery nGTLD - Delivery 1 2 835,77 TRY/year 2 835,77 TRY/year 2 835,77 TRY/year
.democrat nGTLD - Democrat 1 1 832,19 TRY/year 1 832,19 TRY/year 1 832,19 TRY/year
.dental nGTLD - Dental 1 3 359,38 TRY/year 3 359,38 TRY/year 3 359,38 TRY/year
.dentist nGTLD - Dentist 1 2 836,21 TRY/year 2 836,21 TRY/year 2 836,21 TRY/year
.desi nGTLD - Desi 1 1 047,21 TRY/year 1 047,21 TRY/year 1 047,21 TRY/year
.design nGTLD - Design 1 2 399,87 TRY/year 2 399,87 TRY/year 2 399,87 TRY/year
.dev nGTLD - Dev 1 829,05 TRY/year 829,05 TRY/year 698,14 TRY/year
.diamonds nGTLD - Diamonds 1 2 573,97 TRY/year 2 573,97 TRY/year 2 573,97 TRY/year
.diet nGTLD - Diet 1 5 977,85 TRY/year 5 977,85 TRY/year 5 977,85 TRY/year
.digital nGTLD - Digital 1 2 137,63 TRY/year 2 137,63 TRY/year 2 137,63 TRY/year
.direct nGTLD - Direct 1 2 137,63 TRY/year 2 137,63 TRY/year 2 137,63 TRY/year
.directory nGTLD - Directory 1 1 657,65 TRY/year 1 657,65 TRY/year 1 657,65 TRY/year
.discount nGTLD - Discount 1 1 527,19 TRY/year 1 527,19 TRY/year 1 527,19 TRY/year
.doctor nGTLD - Doctor 1 4 756,10 TRY/year 4 756,10 TRY/year 4 756,10 TRY/year
.dog nGTLD - Dog 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.domains nGTLD - Domains 1 2 181,26 TRY/year 2 181,26 TRY/year 2 181,26 TRY/year
.download nGTLD - download 1 1 265,38 TRY/year 1 265,38 TRY/year 1 265,38 TRY/year
.durban nGTLD - Durban 1 1 258,54 TRY/year 1 258,54 TRY/year 1 258,54 TRY/year
.earth nGTLD - Earth 1 1 265,38 TRY/year 1 265,38 TRY/year 1 265,38 TRY/year
.eco nGTLD - Eco 1 4 319,76 TRY/year 4 319,76 TRY/year 3 403,45 TRY/year
.education nGTLD - Education 1 1 919,46 TRY/year 1 919,46 TRY/year 1 919,46 TRY/year
.email nGTLD - Email 1 1 788,56 TRY/year 1 788,56 TRY/year 1 788,56 TRY/year
.energy nGTLD - Energy 1 4 668,40 TRY/year 4 668,40 TRY/year 4 668,40 TRY/year
.engineer nGTLD - Engineer 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.engineering nGTLD - Engineering 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.enterprises nGTLD - Enterprises 1 1 531,55 TRY/year 1 531,55 TRY/year 1 531,55 TRY/year
.equipment nGTLD - Equipment 1 1 701,29 TRY/year 1 701,29 TRY/year 1 701,29 TRY/year
.esq nGTLD - ESQ 1 1 309,02 TRY/year 1 309,02 TRY/year 1 309,02 TRY/year
.estate nGTLD - Estate 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.events nGTLD - Events 1 2 268,53 TRY/year 2 268,53 TRY/year 2 268,53 TRY/year
.exchange nGTLD - Exchange 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.expert nGTLD - Expert 1 2 835,77 TRY/year 2 835,77 TRY/year 2 835,77 TRY/year
.exposed nGTLD - Exposed 1 1 483,12 TRY/year 1 483,12 TRY/year 1 483,12 TRY/year
.express nGTLD - Express 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.fail nGTLD - Fail 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.faith nGTLD - Faith 1 829,05 TRY/year 829,05 TRY/year 741,78 TRY/year
.family nGTLD - Family 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.fan nGTLD - Fan 1 2 573,97 TRY/year 2 573,97 TRY/year 2 573,97 TRY/year
.fans nGTLD - Fans 1 2 967,11 TRY/year 2 967,11 TRY/year 2 967,11 TRY/year
.farm nGTLD - Farm 1 2 050,36 TRY/year 2 050,36 TRY/year 2 050,36 TRY/year
.fashion nGTLD - Fashion 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.feedback nGTLD - Feedback 1 17 759,02 TRY/year 17 759,02 TRY/year 17 759,02 TRY/year
.film nGTLD - Film 1 4 494,30 TRY/year 4 494,30 TRY/year 4 494,30 TRY/year
.finance nGTLD - Finance 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.financial nGTLD - Financial 1 2 704,87 TRY/year 2 704,87 TRY/year 2 704,87 TRY/year
.fish nGTLD - Fish 1 2 224,90 TRY/year 2 224,90 TRY/year 2 224,90 TRY/year
.fishing nGTLD - Fishing 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.fit nGTLD - Fit 1 1 745,36 TRY/year 1 745,36 TRY/year 1 745,36 TRY/year
.fitness nGTLD - Fitness 1 2 137,63 TRY/year 2 137,63 TRY/year 2 137,63 TRY/year
.flights nGTLD - Flights 1 2 704,87 TRY/year 2 704,87 TRY/year 2 704,87 TRY/year
.florist nGTLD - Florist 1 1 701,72 TRY/year 1 701,72 TRY/year 1 418,10 TRY/year
.flowers nGTLD - Flowers 1 5 977,85 TRY/year 5 977,85 TRY/year 5 977,85 TRY/year
.foo nGTLD - FOO 1 785,41 TRY/year 785,41 TRY/year 785,41 TRY/year
.football nGTLD - Football 1 1 614,02 TRY/year 1 614,02 TRY/year 1 614,02 TRY/year
.forex nGTLD - Forex 1 4 232,06 TRY/year 4 232,06 TRY/year 4 232,06 TRY/year
.forsale nGTLD - Forsale 1 1 963,09 TRY/year 1 963,09 TRY/year 1 963,09 TRY/year
.forum nGTLD - Cars 1 1 928,62 TRY/year 1 928,62 TRY/year 1 928,62 TRY/year
.foundation nGTLD - Foundation 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.free Amazon 1 2 181,70 TRY/year 2 181,70 TRY/year 2 181,70 TRY/year
.frl nGTLD - Frl 1 2 268,97 TRY/year 2 268,97 TRY/year 2 268,97 TRY/year
.fun nGTLD - Fun 1 2 399,87 TRY/year 2 399,87 TRY/year 2 182,13 TRY/year
.fund nGTLD - Fund 1 3 141,21 TRY/year 3 141,21 TRY/year 3 141,21 TRY/year
.furniture nGTLD - Furniture 1 5 017,90 TRY/year 5 017,90 TRY/year 4 188,86 TRY/year
.futbol nGTLD - Futbol 1 1 178,12 TRY/year 1 178,12 TRY/year 737,41 TRY/year
.fyi nGTLD - Fyi 1 1 090,85 TRY/year 1 090,85 TRY/year 1 090,85 TRY/year
.gallery nGTLD - Gallery 1 1 701,29 TRY/year 1 701,29 TRY/year 1 701,29 TRY/year
.game nGTLD - Game 1 18 326,26 TRY/year 18 326,26 TRY/year 18 326,26 TRY/year
.games nGTLD - Games 1 1 875,82 TRY/year 1 875,82 TRY/year 1 875,82 TRY/year
.garden nGTLD - Garden 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.gay nGTLD - Gay 1 1 570,82 TRY/year 1 570,82 TRY/year 1 570,82 TRY/year
.gdn nGTLD - GDN 1 20 027,99 TRY/year 3 970,69 TRY/year 3 970,69 TRY/year
.bzh nGTLD - Bzh 1 3 165,61 TRY/year 3 165,61 TRY/year 3 165,61 TRY/year
.physio nGTLD - Physio 1 4 232,49 TRY/year 4 232,49 TRY/year 4 232,49 TRY/year
.paris nGTLD - Paris 1 2 698,55 TRY/year 2 698,55 TRY/year 2 698,55 TRY/year
.gent nGTLD - Gent 1 1 816,33 TRY/year 1 816,33 TRY/year 1 816,33 TRY/year
.ltda nGTLD - Ltda 1 1 963,53 TRY/year 1 963,53 TRY/year 1 963,53 TRY/year
.gal nGTLD - Gal 1 2 802,34 TRY/year 2 802,34 TRY/year 2 802,34 TRY/year
.moscow nGTLD - Moscow 1 843,69 TRY/year 1 012,43 TRY/year 1 012,43 TRY/year
.eus nGTLD - Eus 1 1 090,85 TRY/year 1 090,85 TRY/year 1 090,85 TRY/year
.москва nGTLD - Moscow (cyrillic) 1 632,77 TRY/year 801,51 TRY/year 801,51 TRY/year
.gift nGTLD - Gift 1 1 012,31 TRY/year 1 012,31 TRY/year 1 012,31 TRY/year
.gifts nGTLD - Gifts 1 1 963,09 TRY/year 1 963,09 TRY/year 1 963,09 TRY/year
.gives nGTLD - Gives 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.giving nGTLD - Giving 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.glass nGTLD - Glass 1 3 184,84 TRY/year 3 184,84 TRY/year 3 184,84 TRY/year
.global nGTLD - Global 1 4 013,89 TRY/year 4 013,89 TRY/year 4 013,89 TRY/year
.gmbh nGTLD - Gmbh 1 2 268,53 TRY/year 2 268,53 TRY/year 2 268,53 TRY/year
.gold nGTLD - Gold 1 4 232,06 TRY/year 4 232,06 TRY/year 4 232,06 TRY/year
.golf nGTLD - Golf 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.graphics nGTLD - Graphics 1 1 090,85 TRY/year 1 090,85 TRY/year 1 090,85 TRY/year
.gratis nGTLD - Gratis 1 1 526,75 TRY/year 1 526,75 TRY/year 1 526,75 TRY/year
.green nGTLD - Green 1 3 446,65 TRY/year 3 446,65 TRY/year 3 446,65 TRY/year
.gripe nGTLD - Gripe 1 959,51 TRY/year 959,51 TRY/year 959,51 TRY/year
.group nGTLD - Group 1 1 614,02 TRY/year 1 614,02 TRY/year 1 614,02 TRY/year
.guide nGTLD - Guide 1 2 137,63 TRY/year 2 137,63 TRY/year 2 137,63 TRY/year
.guitars nGTLD - Guitars 1 5 977,85 TRY/year 5 977,85 TRY/year 5 977,85 TRY/year
.guru nGTLD - Guru 1 2 181,26 TRY/year 2 181,26 TRY/year 2 181,26 TRY/year
.hair nGTLD - HAIR 1 741,78 TRY/year 741,78 TRY/year 741,78 TRY/year
.hamburg nGTLD - Hamburg 1 3 165,61 TRY/year 3 165,61 TRY/year 3 165,61 TRY/year
.haus nGTLD - Haus 1 1 875,82 TRY/year 1 875,82 TRY/year 1 875,82 TRY/year
.health nGTLD - Health 1 3 708,89 TRY/year 3 708,89 TRY/year 3 708,89 TRY/year
.healthcare nGTLD - Healthcare 1 3 708,45 TRY/year 3 708,45 TRY/year 3 708,45 TRY/year
.help nGTLD - Help 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.hiphop nGTLD - HipHop 1 1 614,46 TRY/year 1 614,46 TRY/year 1 614,46 TRY/year
.hiv nGTLD - HIV 1 11 563,00 TRY/year 11 563,00 TRY/year 11 563,00 TRY/year
.hockey nGTLD - Hockey 1 2 748,50 TRY/year 2 748,50 TRY/year 2 748,50 TRY/year
.holdings nGTLD - Holdings 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.holiday nGTLD - Holiday 1 2 923,04 TRY/year 2 923,04 TRY/year 2 923,04 TRY/year
.homes nGTLD - Homes 1 1 745,36 TRY/year 1 745,36 TRY/year 1 745,36 TRY/year
.horse nGTLD - Horse 1 1 483,55 TRY/year 1 483,55 TRY/year 1 483,55 TRY/year
.hospital nGTLD - Hospital 1 2 495,86 TRY/year 2 495,86 TRY/year 2 495,86 TRY/year
.host nGTLD - Host 1 4 188,42 TRY/year 4 188,42 TRY/year 4 188,42 TRY/year
.hosting nGTLD - Hosting 1 17 497,21 TRY/year 17 497,21 TRY/year 17 497,21 TRY/year
.hot Amazon 1 2 618,04 TRY/year 2 618,04 TRY/year 2 618,04 TRY/year
.house nGTLD - House 1 2 224,90 TRY/year 2 224,90 TRY/year 2 224,90 TRY/year
.how nGTLD - How 1 1 701,72 TRY/year 1 701,72 TRY/year 1 701,72 TRY/year
.icu nGTLD - ICU 1 710,80 TRY/year 710,80 TRY/year 710,80 TRY/year
.immo nGTLD - Immo 1 1 919,46 TRY/year 1 919,46 TRY/year 1 919,46 TRY/year
.immobilien nGTLD - Immobilien 1 2 006,73 TRY/year 2 006,73 TRY/year 2 006,73 TRY/year
.inc nGTLD - Inc 1 124 967,64 TRY/year 124 967,64 TRY/year 124 967,64 TRY/year
.industries nGTLD - Industries 1 2 268,53 TRY/year 2 268,53 TRY/year 2 268,53 TRY/year
