Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 650,24 TRY/year 650,24 TRY/year 650,24 TRY/year
.net gTLD - Network 1 673,46 TRY/year 673,46 TRY/year 673,46 TRY/year
.org gTLD - Organization 1 603,79 TRY/year 603,79 TRY/year 603,79 TRY/year
.rs Serbia 1 1 393,37 TRY/year 1 393,37 TRY/year 0,00 TRY/year
.org.rs Serbia 1 464,46 TRY/year 464,46 TRY/year 0,00 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.aero gTLD - Aero 1 3 715,66 TRY/year 3 715,66 TRY/year 3 715,66 TRY/year
.biz gTLD - Business 1 882,47 TRY/year 882,47 TRY/year 882,47 TRY/year
.cat gTLD - In Catalian 1 1 393,37 TRY/year 1 393,37 TRY/year 1 393,37 TRY/year
.com gTLD - Commercial 1 650,24 TRY/year 650,24 TRY/year 650,24 TRY/year
.co.com Commercial - Alternative 1 1 300,48 TRY/year 1 300,48 TRY/year 1 300,48 TRY/year
.info gTLD - Information 1 371,57 TRY/year 371,57 TRY/year 1 300,48 TRY/year
.jobs Domain Jobs 1 6 270,17 TRY/year 6 270,17 TRY/year 6 270,17 TRY/year
.kids gTLD - Kids 1 1 021,81 TRY/year 1 021,81 TRY/year 1 021,81 TRY/year
.luxe gTLD - Luxe 1 882,47 TRY/year 882,47 TRY/year 882,47 TRY/year
.mobi gTLD - Mobile device 1 1 393,37 TRY/year 1 393,37 TRY/year 1 393,37 TRY/year
.name gTLD - Name 1 557,35 TRY/year 557,35 TRY/year 557,35 TRY/year
.domain.name gTLD - Name 1 510,90 TRY/year 510,90 TRY/year 510,90 TRY/year
.evil.name gTLD - Name 1 510,90 TRY/year 510,90 TRY/year 510,90 TRY/year
.galaxie.name gTLD - Name 1 510,90 TRY/year 510,90 TRY/year 510,90 TRY/year
.pridal.name gTLD - Name 1 510,90 TRY/year 510,90 TRY/year 510,90 TRY/year
.net gTLD - Network 1 673,46 TRY/year 673,46 TRY/year 673,46 TRY/year
.ngo gTLD - NGO 1 1 021,81 TRY/year 1 021,81 TRY/year 1 021,81 TRY/year
.ong gTLD - ONG 1 603,79 TRY/year 603,79 TRY/year 603,79 TRY/year
.org gTLD - Organization 1 603,79 TRY/year 603,79 TRY/year 603,79 TRY/year
.prof nGTLD - PROF 1 1 300,48 TRY/year 1 300,48 TRY/year 1 300,48 TRY/year
.tel gTLD - Telecommunications 1 650,24 TRY/year 650,24 TRY/year 650,24 TRY/year
.travel gTLD - Travel site 1 7 199,09 TRY/year 7 199,09 TRY/year 7 199,09 TRY/year
.xxx gTLD - Adult website 1 3 947,89 TRY/year 3 947,89 TRY/year 3 947,89 TRY/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.abogado nGTLD - Abogado 1 2 554,52 TRY/year 2 554,52 TRY/year 2 554,52 TRY/year
.academy nGTLD - Academy 1 2 461,16 TRY/year 2 461,16 TRY/year 2 461,16 TRY/year
.accountant nGTLD - Accountant 1 789,58 TRY/year 789,58 TRY/year 789,58 TRY/year
.accountants nGTLD - Accountants 1 4 969,23 TRY/year 4 969,23 TRY/year 4 969,23 TRY/year
.actor nGTLD - Actor 1 2 368,27 TRY/year 2 368,27 TRY/year 2 368,27 TRY/year
.adult nGTLD - Adult 1 5 108,57 TRY/year 5 108,57 TRY/year 5 108,57 TRY/year
.africa nGTLD - Africa 1 1 346,93 TRY/year 1 068,25 TRY/year 1 068,25 TRY/year
.agency nGTLD - Agency 1 1 903,81 TRY/year 1 903,81 TRY/year 1 903,81 TRY/year
.airforce nGTLD - Airforce 1 4 504,77 TRY/year 4 504,77 TRY/year 4 504,77 TRY/year
.alsace nGTLD - Alsace 1 2 876,58 TRY/year 2 876,58 TRY/year 2 876,58 TRY/year
.amsterdam nGTLD - Amsterdam 1 2 450,42 TRY/year 2 450,42 TRY/year 2 450,42 TRY/year
.apartments nGTLD - Apartments 1 2 832,72 TRY/year 2 832,72 TRY/year 2 832,72 TRY/year
.app gTLD - Application 1 1 068,25 TRY/year 1 068,25 TRY/year 1 068,25 TRY/year
.archi nGTLD - Archi 1 4 504,77 TRY/year 4 504,77 TRY/year 4 504,77 TRY/year
.army nGTLD - Army 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.art nGTLD - Art 1 1 764,94 TRY/year 1 764,94 TRY/year 1 764,94 TRY/year
.asia Asia 1 1 021,81 TRY/year 1 021,81 TRY/year 1 021,81 TRY/year
.associates nGTLD - Associates 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.attorney nGTLD - Attorney 1 3 018,51 TRY/year 3 018,51 TRY/year 3 018,51 TRY/year
.auction nGTLD - Auction 1 2 089,59 TRY/year 2 089,59 TRY/year 2 089,59 TRY/year
.audio nGTLD - Audio 1 6 363,06 TRY/year 6 363,06 TRY/year 6 363,06 TRY/year
.auto nGTLD - Auto 1 149 044,34 TRY/year 149 044,34 TRY/year 149 044,34 TRY/year
.autos nGTLD - Autos 1 3 994,33 TRY/year 3 994,33 TRY/year 3 994,33 TRY/year
.baby nGTLD - Baby 1 4 273,01 TRY/year 4 273,01 TRY/year 4 273,01 TRY/year
.band nGTLD - Band 1 1 903,81 TRY/year 1 903,81 TRY/year 1 903,81 TRY/year
.bank nGTLD - Bank 1 63 816,43 TRY/year 56 385,11 TRY/year 48 024,88 TRY/year
.bar nGTLD - Bar 1 3 669,21 TRY/year 3 669,21 TRY/year 3 204,76 TRY/year
.barcelona nGTLD - Barcelona 1 3 995,25 TRY/year 3 995,25 TRY/year 3 995,25 TRY/year
.bargains nGTLD - Bargains 1 1 950,72 TRY/year 1 950,72 TRY/year 1 718,49 TRY/year
.bayern nGTLD - Bayern 1 2 290,61 TRY/year 2 290,61 TRY/year 2 290,61 TRY/year
.beauty nGTLD - BEAUTY 1 789,58 TRY/year 789,58 TRY/year 789,58 TRY/year
.beer nGTLD - Beer 1 2 136,50 TRY/year 2 136,50 TRY/year 2 136,50 TRY/year
.berlin nGTLD - Berlin 1 2 450,42 TRY/year 2 450,42 TRY/year 2 450,42 TRY/year
.best nGTLD - Best 1 1 021,81 TRY/year 1 021,81 TRY/year 1 021,81 TRY/year
.bet nGTLD - Bet 1 1 718,03 TRY/year 1 718,03 TRY/year 1 718,03 TRY/year
.bible nGTLD - Bible 1 7 942,22 TRY/year 7 942,22 TRY/year 7 942,22 TRY/year
.bid nGTLD - Bid 1 1 718,49 TRY/year 1 718,49 TRY/year 789,58 TRY/year
.bike nGTLD - Bike 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.bingo nGTLD - Bingo 1 2 475,56 TRY/year 2 475,56 TRY/year 2 475,56 TRY/year
.bio nGTLD - BIO 1 3 390,07 TRY/year 3 390,07 TRY/year 3 390,07 TRY/year
.black nGTLD - Black 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.blackfriday nGTLD - Black Friday 1 6 363,06 TRY/year 6 363,06 TRY/year 6 363,06 TRY/year
.blog nGTLD - Blog 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.blue nGTLD - Blue 1 1 671,58 TRY/year 1 671,58 TRY/year 1 671,58 TRY/year
.boats nGTLD - Boats 1 1 857,83 TRY/year 1 857,83 TRY/year 1 857,83 TRY/year
.bond nGTLD - Bond 1 942,38 TRY/year 942,38 TRY/year 942,38 TRY/year
.boo nGTLD - Boo 1 696,69 TRY/year 696,69 TRY/year 696,69 TRY/year
.boston nGTLD - Boston 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.bot Amazon 1 3 251,20 TRY/year 3 251,20 TRY/year 3 251,20 TRY/year
.boutique nGTLD - Boutique 1 1 950,72 TRY/year 1 950,72 TRY/year 1 509,49 TRY/year
.broker nGTLD - Broker 1 2 089,59 TRY/year 2 089,59 TRY/year 2 089,59 TRY/year
.brussels nGTLD - Brussels 1 2 077,53 TRY/year 2 077,53 TRY/year 2 077,53 TRY/year
.build nGTLD - Build 1 2 786,74 TRY/year 2 786,74 TRY/year 2 786,74 TRY/year
.builders nGTLD - Builders 1 1 950,72 TRY/year 1 950,72 TRY/year 1 630,25 TRY/year
.business nGTLD - Business 1 1 485,80 TRY/year 1 485,80 TRY/year 1 485,80 TRY/year
.buzz nGTLD - Buzz 1 11 100,53 TRY/year 11 100,53 TRY/year 11 100,53 TRY/year
.cab nGTLD - Cab 1 1 950,26 TRY/year 1 950,26 TRY/year 1 950,26 TRY/year
.cafe nGTLD - Cafe 1 2 646,94 TRY/year 2 646,94 TRY/year 2 646,94 TRY/year
.cam nGTLD - Cam 1 696,69 TRY/year 1 068,25 TRY/year 1 068,25 TRY/year
.camera nGTLD - Camera 1 2 879,17 TRY/year 2 879,17 TRY/year 2 879,17 TRY/year
.camp nGTLD - Camp 1 3 018,51 TRY/year 3 018,51 TRY/year 3 018,51 TRY/year
.capetown nGTLD - Capetown 1 1 302,50 TRY/year 1 302,50 TRY/year 1 302,50 TRY/year
.capital nGTLD - Capital 1 3 343,63 TRY/year 3 343,63 TRY/year 3 343,63 TRY/year
.car nGTLD - Car 1 149 044,34 TRY/year 149 044,34 TRY/year 149 044,34 TRY/year
.cards nGTLD - Cards 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.care nGTLD - Care 1 2 368,27 TRY/year 2 368,27 TRY/year 2 368,27 TRY/year
.career nGTLD - Career 1 5 434,15 TRY/year 5 434,15 TRY/year 5 434,15 TRY/year
.careers nGTLD - Careers 1 3 343,63 TRY/year 3 343,63 TRY/year 3 343,63 TRY/year
.cars nGTLD - Cars 1 149 044,34 TRY/year 149 044,34 TRY/year 149 044,34 TRY/year
.casa nGTLD - Casa 1 1 393,37 TRY/year 1 393,37 TRY/year 1 393,37 TRY/year
.case nGTLD - Case 1 149 044,34 TRY/year 149 044,34 TRY/year 149 044,34 TRY/year
.cash nGTLD - Cash 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.casino nGTLD - Casino 1 6 594,83 TRY/year 6 594,83 TRY/year 6 594,83 TRY/year
.catering nGTLD - Catering 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.center nGTLD - Center 1 1 950,26 TRY/year 1 950,26 TRY/year 1 950,26 TRY/year
.ceo nGTLD - CEO 1 836,02 TRY/year 4 691,02 TRY/year 4 691,02 TRY/year
.cfd nGTLD - CFD 1 942,38 TRY/year 942,38 TRY/year 942,38 TRY/year
.channel nGTLD - CHANNEL 1 92 891,45 TRY/year 92 891,45 TRY/year 92 891,45 TRY/year
.charity nGTLD - Charity 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.chat nGTLD - Chat 1 2 414,71 TRY/year 2 414,71 TRY/year 2 414,71 TRY/year
.cheap nGTLD - Cheap 1 2 089,59 TRY/year 2 089,59 TRY/year 2 089,59 TRY/year
.christmas nGTLD - Christmas 1 2 136,50 TRY/year 2 136,50 TRY/year 2 136,50 TRY/year
.church nGTLD - Church 1 2 879,17 TRY/year 2 879,17 TRY/year 2 879,17 TRY/year
.city nGTLD - City 1 1 810,92 TRY/year 1 810,92 TRY/year 1 810,92 TRY/year
.claims nGTLD - Claims 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.cleaning nGTLD - Cleaning 1 3 482,97 TRY/year 3 482,97 TRY/year 3 482,97 TRY/year
.click nGTLD - Click 1 836,02 TRY/year 836,02 TRY/year 836,02 TRY/year
.clinic nGTLD - Clinic 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.clothing nGTLD - Clothing 1 1 764,94 TRY/year 1 764,94 TRY/year 1 764,94 TRY/year
.cloud nGTLD - Cloud 1 1 811,38 TRY/year 1 811,38 TRY/year 1 811,38 TRY/year
.club nGTLD - Club 1 1 021,81 TRY/year 1 021,81 TRY/year 1 021,81 TRY/year
.coach nGTLD - Coach 1 3 344,09 TRY/year 3 344,09 TRY/year 3 344,09 TRY/year
.codes nGTLD - Codes 1 3 343,63 TRY/year 3 343,63 TRY/year 3 343,63 TRY/year
.coffee nGTLD - Coffee 1 2 321,82 TRY/year 2 321,82 TRY/year 2 321,82 TRY/year
.college nGTLD - College 1 2 926,08 TRY/year 2 926,08 TRY/year 2 926,08 TRY/year
.cologne nGTLD - Cologne 1 2 184,07 TRY/year 2 184,07 TRY/year 2 184,07 TRY/year
.community nGTLD - Community 1 2 414,71 TRY/year 2 414,71 TRY/year 2 414,71 TRY/year
.company nGTLD - Company 1 1 532,24 TRY/year 1 532,24 TRY/year 1 532,24 TRY/year
.computer nGTLD - Computer 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.condos nGTLD - Condos 1 2 879,17 TRY/year 2 879,17 TRY/year 2 879,17 TRY/year
.construction nGTLD - Construction 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.consulting nGTLD - Consulting 1 2 739,83 TRY/year 2 739,83 TRY/year 2 739,83 TRY/year
.contact nGTLD - CONTACT 1 1 161,14 TRY/year 1 161,14 TRY/year 664,17 TRY/year
.contractors nGTLD - Contractors 1 2 043,15 TRY/year 2 043,15 TRY/year 2 043,15 TRY/year
.cooking nGTLD - Cooking 1 1 625,60 TRY/year 1 625,60 TRY/year 1 625,60 TRY/year
.cool nGTLD - Cool 1 2 414,71 TRY/year 2 414,71 TRY/year 2 414,71 TRY/year
.coop nGTLD - Coop 1 4 133,67 TRY/year 4 133,67 TRY/year 4 133,67 TRY/year
.corsica nGTLD - Corsica 1 2 663,50 TRY/year 2 663,50 TRY/year 2 663,50 TRY/year
.country nGTLD - Country 1 157 915,47 TRY/year 157 915,47 TRY/year 157 915,47 TRY/year
.coupons nGTLD - Coupons 1 2 739,83 TRY/year 2 739,83 TRY/year 2 739,83 TRY/year
.courses nGTLD - Courses 1 1 950,72 TRY/year 1 950,72 TRY/year 1 950,72 TRY/year
.credit nGTLD - Credit 1 4 876,80 TRY/year 4 876,80 TRY/year 4 876,80 TRY/year
.creditcard nGTLD - Creditcard 1 7 152,64 TRY/year 7 152,64 TRY/year 7 152,64 TRY/year
.cricket nGTLD - Cricket 1 789,58 TRY/year 789,58 TRY/year 789,58 TRY/year
.cruises nGTLD - Cruises 1 2 740,30 TRY/year 2 740,30 TRY/year 2 596,32 TRY/year
.cymru nGTLD - Cymru 1 922,01 TRY/year 922,01 TRY/year 922,01 TRY/year
.cyou nGTLD - CYOU 1 942,38 TRY/year 942,38 TRY/year 942,38 TRY/year
.dad nGTLD - DAD 1 836,02 TRY/year 836,02 TRY/year 836,02 TRY/year
.dance nGTLD - Dance 1 1 764,47 TRY/year 1 764,47 TRY/year 1 764,47 TRY/year
.date nGTLD - Date 1 1 254,03 TRY/year 1 254,03 TRY/year 1 254,03 TRY/year
.dating nGTLD - Dating 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.day nGTLD - Dev 1 928,91 TRY/year 1 068,25 TRY/year 928,91 TRY/year
.deal Amazon 1 2 322,29 TRY/year 2 322,29 TRY/year 2 322,29 TRY/year
.dealer nGTLD - Dealer 1 149 044,34 TRY/year 149 044,34 TRY/year 149 044,34 TRY/year
.deals nGTLD - Deals 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.degree nGTLD - Degree 1 2 646,94 TRY/year 2 646,94 TRY/year 2 646,94 TRY/year
.delivery nGTLD - Delivery 1 3 018,51 TRY/year 3 018,51 TRY/year 3 018,51 TRY/year
.democrat nGTLD - Democrat 1 1 950,26 TRY/year 1 950,26 TRY/year 1 950,26 TRY/year
.dental nGTLD - Dental 1 3 575,86 TRY/year 3 575,86 TRY/year 3 575,86 TRY/year
.dentist nGTLD - Dentist 1 3 018,97 TRY/year 3 018,97 TRY/year 3 018,97 TRY/year
.desi nGTLD - Desi 1 1 114,70 TRY/year 1 114,70 TRY/year 1 114,70 TRY/year
.design nGTLD - Design 1 2 786,74 TRY/year 2 786,74 TRY/year 2 786,74 TRY/year
.dev nGTLD - Dev 1 882,47 TRY/year 882,47 TRY/year 743,13 TRY/year
.diamonds nGTLD - Diamonds 1 2 739,83 TRY/year 2 739,83 TRY/year 2 739,83 TRY/year
.diet nGTLD - Diet 1 6 363,06 TRY/year 6 363,06 TRY/year 6 363,06 TRY/year
.digital nGTLD - Digital 1 2 275,38 TRY/year 2 275,38 TRY/year 2 275,38 TRY/year
.direct nGTLD - Direct 1 2 275,38 TRY/year 2 275,38 TRY/year 2 275,38 TRY/year
.directory nGTLD - Directory 1 1 764,47 TRY/year 1 764,47 TRY/year 1 764,47 TRY/year
.discount nGTLD - Discount 1 1 625,60 TRY/year 1 625,60 TRY/year 1 625,60 TRY/year
.diy nGTLD - DIY 1 2 052,90 TRY/year 2 052,90 TRY/year 2 052,90 TRY/year
.doctor nGTLD - Doctor 1 5 062,58 TRY/year 5 062,58 TRY/year 5 062,58 TRY/year
.dog nGTLD - Dog 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.domains nGTLD - Domains 1 2 321,82 TRY/year 2 321,82 TRY/year 2 321,82 TRY/year
.download nGTLD - download 1 1 346,93 TRY/year 1 346,93 TRY/year 1 346,93 TRY/year
.durban nGTLD - Durban 1 1 302,50 TRY/year 1 302,50 TRY/year 1 302,50 TRY/year
.earth nGTLD - Earth 1 1 346,93 TRY/year 1 346,93 TRY/year 1 346,93 TRY/year
.eco nGTLD - Eco 1 4 598,13 TRY/year 4 598,13 TRY/year 4 598,13 TRY/year
.education nGTLD - Education 1 2 043,15 TRY/year 2 043,15 TRY/year 2 043,15 TRY/year
.email nGTLD - Email 1 1 903,81 TRY/year 1 903,81 TRY/year 1 903,81 TRY/year
.energy nGTLD - Energy 1 4 969,23 TRY/year 4 969,23 TRY/year 4 969,23 TRY/year
.engineer nGTLD - Engineer 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.engineering nGTLD - Engineering 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.enterprises nGTLD - Enterprises 1 1 630,25 TRY/year 1 630,25 TRY/year 1 630,25 TRY/year
.equipment nGTLD - Equipment 1 1 810,92 TRY/year 1 810,92 TRY/year 1 810,92 TRY/year
.esq nGTLD - ESQ 1 1 393,37 TRY/year 1 393,37 TRY/year 1 393,37 TRY/year
.estate nGTLD - Estate 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.events nGTLD - Events 1 2 414,71 TRY/year 2 414,71 TRY/year 2 414,71 TRY/year
.exchange nGTLD - Exchange 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.expert nGTLD - Expert 1 3 018,51 TRY/year 3 018,51 TRY/year 3 018,51 TRY/year
.exposed nGTLD - Exposed 1 1 578,69 TRY/year 1 578,69 TRY/year 1 578,69 TRY/year
.express nGTLD - Express 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.fail nGTLD - Fail 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.faith nGTLD - Faith 1 882,47 TRY/year 882,47 TRY/year 789,58 TRY/year
.family nGTLD - Family 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.fan nGTLD - Fan 1 2 739,83 TRY/year 2 739,83 TRY/year 2 739,83 TRY/year
.fans nGTLD - Fans 1 836,02 TRY/year 836,02 TRY/year 836,02 TRY/year
.farm nGTLD - Farm 1 2 182,48 TRY/year 2 182,48 TRY/year 2 182,48 TRY/year
.fashion nGTLD - Fashion 1 1 625,60 TRY/year 1 625,60 TRY/year 1 625,60 TRY/year
.fast Amazon 1 2 043,61 TRY/year 2 043,61 TRY/year 2 043,61 TRY/year
.feedback nGTLD - Feedback 1 18 903,41 TRY/year 18 903,41 TRY/year 18 903,41 TRY/year
.film nGTLD - Film 1 4 783,91 TRY/year 4 783,91 TRY/year 4 783,91 TRY/year
.finance nGTLD - Finance 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.financial nGTLD - Financial 1 2 879,17 TRY/year 2 879,17 TRY/year 2 879,17 TRY/year
.fish nGTLD - Fish 1 2 368,27 TRY/year 2 368,27 TRY/year 2 368,27 TRY/year
.fishing nGTLD - Fishing 1 1 625,60 TRY/year 1 625,60 TRY/year 1 625,60 TRY/year
.fit nGTLD - Fit 1 1 904,27 TRY/year 1 904,27 TRY/year 1 904,27 TRY/year
.fitness nGTLD - Fitness 1 2 275,38 TRY/year 2 275,38 TRY/year 2 275,38 TRY/year
.flights nGTLD - Flights 1 2 879,17 TRY/year 2 879,17 TRY/year 2 879,17 TRY/year
.florist nGTLD - Florist 1 1 811,38 TRY/year 1 811,38 TRY/year 1 509,49 TRY/year
.flowers nGTLD - Flowers 1 6 363,06 TRY/year 6 363,06 TRY/year 6 363,06 TRY/year
.foo nGTLD - FOO 1 836,02 TRY/year 836,02 TRY/year 836,02 TRY/year
.food nGTLD - Food 1 2 052,90 TRY/year 2 052,90 TRY/year 2 052,90 TRY/year
.football nGTLD - Football 1 1 718,03 TRY/year 1 718,03 TRY/year 1 718,03 TRY/year
.forex nGTLD - Forex 1 4 504,77 TRY/year 4 504,77 TRY/year 4 504,77 TRY/year
.forsale nGTLD - Forsale 1 2 089,59 TRY/year 2 089,59 TRY/year 2 089,59 TRY/year
.forum nGTLD - Cars 1 2 052,90 TRY/year 2 052,90 TRY/year 2 052,90 TRY/year
.foundation nGTLD - Foundation 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.free Amazon 1 2 322,29 TRY/year 2 322,29 TRY/year 2 322,29 TRY/year
.frl nGTLD - Frl 1 2 415,18 TRY/year 2 415,18 TRY/year 2 415,18 TRY/year
.fun nGTLD - Fun 1 2 554,52 TRY/year 2 554,52 TRY/year 2 322,75 TRY/year
.fund nGTLD - Fund 1 3 343,63 TRY/year 3 343,63 TRY/year 3 343,63 TRY/year
.furniture nGTLD - Furniture 1 5 341,26 TRY/year 5 341,26 TRY/year 4 458,79 TRY/year
.futbol nGTLD - Futbol 1 1 254,03 TRY/year 1 254,03 TRY/year 784,93 TRY/year
.fyi nGTLD - Fyi 1 1 161,14 TRY/year 1 161,14 TRY/year 1 161,14 TRY/year
.gallery nGTLD - Gallery 1 1 810,92 TRY/year 1 810,92 TRY/year 1 810,92 TRY/year
.game nGTLD - Game 1 19 507,21 TRY/year 19 507,21 TRY/year 19 507,21 TRY/year
.games nGTLD - Games 1 1 996,70 TRY/year 1 996,70 TRY/year 1 996,70 TRY/year
.garden nGTLD - Garden 1 1 625,60 TRY/year 1 625,60 TRY/year 1 625,60 TRY/year
.gay nGTLD - Gay 1 1 811,38 TRY/year 1 811,38 TRY/year 1 811,38 TRY/year
.gdn nGTLD - GDN 1 21 318,59 TRY/year 4 226,56 TRY/year 4 226,56 TRY/year
.москва nGTLD - Moscow (cyrillic) 1 778,27 TRY/year 1 080,05 TRY/year 1 080,05 TRY/year
.physio nGTLD - Physio 1 4 505,24 TRY/year 4 505,24 TRY/year 4 505,24 TRY/year
.moscow nGTLD - Moscow 1 1 016,51 TRY/year 1 207,11 TRY/year 1 207,11 TRY/year
.gal nGTLD - Gal 1 2 876,58 TRY/year 2 876,58 TRY/year 2 876,58 TRY/year
.gent nGTLD - Gent 1 1 864,45 TRY/year 1 864,45 TRY/year 1 864,45 TRY/year
.paris nGTLD - Paris 1 2 770,04 TRY/year 2 770,04 TRY/year 2 770,04 TRY/year
.bzh nGTLD - Bzh 1 3 249,47 TRY/year 3 249,47 TRY/year 3 249,47 TRY/year
.eus nGTLD - Eus 1 1 161,14 TRY/year 1 161,14 TRY/year 1 161,14 TRY/year
.ltda nGTLD - Ltda 1 2 090,06 TRY/year 2 090,06 TRY/year 2 090,06 TRY/year
.gift nGTLD - Gift 1 1 110,05 TRY/year 1 110,05 TRY/year 1 110,05 TRY/year
.gifts nGTLD - Gifts 1 2 089,59 TRY/year 2 089,59 TRY/year 2 089,59 TRY/year
.gives nGTLD - Gives 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.giving nGTLD - Giving 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.glass nGTLD - Glass 1 3 390,07 TRY/year 3 390,07 TRY/year 3 390,07 TRY/year
.global nGTLD - Global 1 4 272,54 TRY/year 4 272,54 TRY/year 4 272,54 TRY/year
.gmbh nGTLD - Gmbh 1 2 414,71 TRY/year 2 414,71 TRY/year 2 414,71 TRY/year
.gold nGTLD - Gold 1 4 504,77 TRY/year 4 504,77 TRY/year 4 504,77 TRY/year
.golf nGTLD - Golf 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.graphics nGTLD - Graphics 1 1 161,14 TRY/year 1 161,14 TRY/year 1 161,14 TRY/year
.gratis nGTLD - Gratis 1 1 625,14 TRY/year 1 625,14 TRY/year 1 625,14 TRY/year
.green nGTLD - Green 1 3 668,75 TRY/year 3 668,75 TRY/year 3 668,75 TRY/year
.gripe nGTLD - Gripe 1 1 021,34 TRY/year 1 021,34 TRY/year 1 021,34 TRY/year
.group nGTLD - Group 1 1 718,03 TRY/year 1 718,03 TRY/year 1 718,03 TRY/year
.guide nGTLD - Guide 1 2 275,38 TRY/year 2 275,38 TRY/year 2 275,38 TRY/year
.guitars nGTLD - Guitars 1 6 363,06 TRY/year 6 363,06 TRY/year 6 363,06 TRY/year
.guru nGTLD - Guru 1 2 321,82 TRY/year 2 321,82 TRY/year 2 321,82 TRY/year
.hair nGTLD - HAIR 1 789,58 TRY/year 789,58 TRY/year 789,58 TRY/year
.hamburg nGTLD - Hamburg 1 3 249,47 TRY/year 3 249,47 TRY/year 3 249,47 TRY/year
.haus nGTLD - Haus 1 1 996,70 TRY/year 1 996,70 TRY/year 1 996,70 TRY/year
.health nGTLD - Health 1 4 180,12 TRY/year 4 180,12 TRY/year 4 180,12 TRY/year
.healthcare nGTLD - Healthcare 1 3 947,42 TRY/year 3 947,42 TRY/year 3 947,42 TRY/year
.help nGTLD - Help 1 1 579,15 TRY/year 1 579,15 TRY/year 1 579,15 TRY/year
.hiphop nGTLD - HipHop 1 1 718,49 TRY/year 1 718,49 TRY/year 1 718,49 TRY/year
.hiv nGTLD - HIV 1 12 308,12 TRY/year 12 308,12 TRY/year 12 308,12 TRY/year
.hockey nGTLD - Hockey 1 2 925,62 TRY/year 2 925,62 TRY/year 2 925,62 TRY/year
.holdings nGTLD - Holdings 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.holiday nGTLD - Holiday 1 3 111,40 TRY/year 3 111,40 TRY/year 3 111,40 TRY/year
.homes nGTLD - Homes 1 1 857,83 TRY/year 1 857,83 TRY/year 1 857,83 TRY/year
.horse nGTLD - Horse 1 1 625,60 TRY/year 1 625,60 TRY/year 1 625,60 TRY/year
.hospital nGTLD - Hospital 1 2 656,70 TRY/year 2 656,70 TRY/year 2 656,70 TRY/year
.host nGTLD - Host 1 4 458,33 TRY/year 4 458,33 TRY/year 4 458,33 TRY/year
.hosting nGTLD - Hosting 1 18 624,74 TRY/year 18 624,74 TRY/year 18 624,74 TRY/year
.hot Amazon 1 2 786,74 TRY/year 2 786,74 TRY/year 2 786,74 TRY/year
.house nGTLD - House 1 2 368,27 TRY/year 2 368,27 TRY/year 2 368,27 TRY/year
.how nGTLD - How 1 1 811,38 TRY/year 1 811,38 TRY/year 1 811,38 TRY/year
.icu nGTLD - ICU 1 942,38 TRY/year 942,38 TRY/year 942,38 TRY/year
