Fiyatlarımıza tüm masraf ve vergiler dahildir
TLD | Ülke | Yıl | Kayıt | Yenileme | Transfer |
---|---|---|---|---|---|
Fiyat | |||||
.com | gTLD - Commercial | 1 | 482,75 TRY/yıl | 482,75 TRY/yıl | 482,75 TRY/yıl |
.net | gTLD - Network | 1 | 499,99 TRY/yıl | 499,99 TRY/yıl | 499,99 TRY/yıl |
.org | gTLD - Organization | 1 | 448,26 TRY/yıl | 448,26 TRY/yıl | 448,26 TRY/yıl |
.rs | Serbia | 1 | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl | 0,00 TRY/yıl |
.org.rs | Serbia | 1 | 344,82 TRY/yıl | 344,82 TRY/yıl | 0,00 TRY/yıl |
TLD | Ülke | Yıl | Kayıt | Yenileme | Transfer |
---|---|---|---|---|---|
Fiyat | |||||
.aero | gTLD - Aero | 1 | 2 758,55 TRY/yıl | 2 758,55 TRY/yıl | 2 758,55 TRY/yıl |
.biz | gTLD - Business | 1 | 655,16 TRY/yıl | 655,16 TRY/yıl | 655,16 TRY/yıl |
.boo | nGTLD - Boo | 1 | 517,23 TRY/yıl | 517,23 TRY/yıl | 517,23 TRY/yıl |
.cat | gTLD - In Catalian | 1 | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl |
.com | gTLD - Commercial | 1 | 482,75 TRY/yıl | 482,75 TRY/yıl | 482,75 TRY/yıl |
.co.com | Commercial - Alternative | 1 | 965,49 TRY/yıl | 965,49 TRY/yıl | 965,49 TRY/yıl |
.dad | nGTLD - DAD | 1 | 620,67 TRY/yıl | 620,67 TRY/yıl | 620,67 TRY/yıl |
.esq | nGTLD - ESQ | 1 | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl |
.foo | nGTLD - FOO | 1 | 620,67 TRY/yıl | 620,67 TRY/yıl | 620,67 TRY/yıl |
.info | gTLD - Information | 1 | 275,86 TRY/yıl | 275,86 TRY/yıl | 965,49 TRY/yıl |
.jobs | Domain Jobs | 1 | 4 655,06 TRY/yıl | 4 655,06 TRY/yıl | 4 655,06 TRY/yıl |
.mobi | gTLD - Mobile device | 1 | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl | 1 034,46 TRY/yıl |
.mov | nGTLD - MOV | 1 | 620,67 TRY/yıl | 620,67 TRY/yıl | 620,67 TRY/yıl |
.name | gTLD - Name | 1 | 413,78 TRY/yıl | 413,78 TRY/yıl | 413,78 TRY/yıl |
.domain.name | gTLD - Name | 1 | 379,30 TRY/yıl | 379,30 TRY/yıl | 379,30 TRY/yıl |
.evil.name | gTLD - Name | 1 | 379,30 TRY/yıl | 379,30 TRY/yıl | 379,30 TRY/yıl |
.galaxie.name | gTLD - Name | 1 | 379,30 TRY/yıl | 379,30 TRY/yıl | 379,30 TRY/yıl |
.pridal.name | gTLD - Name | 1 | 379,30 TRY/yıl | 379,30 TRY/yıl | 379,30 TRY/yıl |
.net | gTLD - Network | 1 | 499,99 TRY/yıl | 499,99 TRY/yıl | 499,99 TRY/yıl |
.org | gTLD - Organization | 1 | 448,26 TRY/yıl | 448,26 TRY/yıl | 448,26 TRY/yıl |
.phd | nGTLD - PHD | 1 | 965,49 TRY/yıl | 965,49 TRY/yıl | 965,49 TRY/yıl |
.pro | gTLD - Professionals | 1 | 758,60 TRY/yıl | 758,60 TRY/yıl | 758,60 TRY/yıl |
.prof | nGTLD - PROF | 1 | 965,49 TRY/yıl | 965,49 TRY/yıl | 965,49 TRY/yıl |
.rsvp | nGTLD - RSVP | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.tel | gTLD - Telecommunications | 1 | 482,75 TRY/yıl | 482,75 TRY/yıl | 482,75 TRY/yıl |
.travel | gTLD - Travel site | 1 | 5 344,70 TRY/yıl | 5 344,70 TRY/yıl | 5 344,70 TRY/yıl |
.xxx | gTLD - Adult website | 1 | 2 930,96 TRY/yıl | 2 930,96 TRY/yıl | 2 930,96 TRY/yıl |
.zip | nGTLD - ZIP | 1 | 620,67 TRY/yıl | 620,67 TRY/yıl | 620,67 TRY/yıl |
TLD | Ülke | Yıl | Kayıt | Yenileme | Transfer |
---|---|---|---|---|---|
Fiyat | |||||
.abogado | nGTLD - Abogado | 1 | 1 896,51 TRY/yıl | 1 896,51 TRY/yıl | 1 896,51 TRY/yıl |
.academy | nGTLD - Academy | 1 | 1 479,27 TRY/yıl | 1 479,27 TRY/yıl | 1 479,27 TRY/yıl |
.accountant | nGTLD - Accountant | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.accountants | nGTLD - Accountants | 1 | 3 630,95 TRY/yıl | 3 630,95 TRY/yıl | 3 630,95 TRY/yıl |
.actor | nGTLD - Actor | 1 | 1 389,62 TRY/yıl | 1 389,62 TRY/yıl | 1 389,62 TRY/yıl |
.adult | nGTLD - Adult | 1 | 3 447,85 TRY/yıl | 3 447,85 TRY/yıl | 3 379,23 TRY/yıl |
.africa | nGTLD - Africa | 1 | 999,98 TRY/yıl | 793,08 TRY/yıl | 793,08 TRY/yıl |
.agency | nGTLD - Agency | 1 | 941,36 TRY/yıl | 941,36 TRY/yıl | 941,36 TRY/yıl |
.airforce | nGTLD - Airforce | 1 | 1 431,00 TRY/yıl | 1 431,00 TRY/yıl | 1 431,00 TRY/yıl |
.alsace | nGTLD - Alsace | 1 | 1 960,55 TRY/yıl | 1 960,55 TRY/yıl | 1 960,55 TRY/yıl |
.amsterdam | nGTLD - Amsterdam | 1 | 1 670,10 TRY/yıl | 1 670,10 TRY/yıl | 1 670,10 TRY/yıl |
.apartments | nGTLD - Apartments | 1 | 2 034,43 TRY/yıl | 2 034,43 TRY/yıl | 2 034,43 TRY/yıl |
.app | gTLD - Application | 1 | 689,64 TRY/yıl | 793,08 TRY/yıl | 793,08 TRY/yıl |
.archi | nGTLD - Archi | 1 | 3 227,51 TRY/yıl | 3 227,51 TRY/yıl | 3 227,51 TRY/yıl |
.army | nGTLD - Army | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.art | nGTLD - Art | 1 | 1 310,31 TRY/yıl | 1 310,31 TRY/yıl | 1 310,31 TRY/yıl |
.asia | Asia | 1 | 758,60 TRY/yıl | 758,60 TRY/yıl | 758,60 TRY/yıl |
.associates | nGTLD - Associates | 1 | 1 255,14 TRY/yıl | 1 255,14 TRY/yıl | 1 255,14 TRY/yıl |
.attorney | nGTLD - Attorney | 1 | 1 927,54 TRY/yıl | 1 927,54 TRY/yıl | 1 927,54 TRY/yıl |
.auction | nGTLD - Auction | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.audio | nGTLD - Audio | 1 | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl |
.auto | nGTLD - Auto | 1 | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl |
.autos | nGTLD - Autos | 1 | 2 965,44 TRY/yıl | 2 965,44 TRY/yıl | 2 965,44 TRY/yıl |
.baby | nGTLD - Baby | 1 | 3 172,34 TRY/yıl | 3 172,34 TRY/yıl | 3 172,34 TRY/yıl |
.band | nGTLD - Band | 1 | 986,18 TRY/yıl | 986,18 TRY/yıl | 986,18 TRY/yıl |
.bank | nGTLD - Bank | 1 | 41 171,41 TRY/yıl | 35 654,30 TRY/yıl | 35 654,30 TRY/yıl |
.bar | nGTLD - Bar | 1 | 2 379,25 TRY/yıl | 2 379,25 TRY/yıl | 2 379,25 TRY/yıl |
.barcelona | nGTLD - Barcelona | 1 | 2 722,99 TRY/yıl | 2 722,99 TRY/yıl | 2 722,99 TRY/yıl |
.bargains | nGTLD - Bargains | 1 | 1 275,83 TRY/yıl | 1 275,83 TRY/yıl | 1 275,83 TRY/yıl |
.bayern | nGTLD - Bayern | 1 | 1 561,18 TRY/yıl | 1 561,18 TRY/yıl | 1 561,18 TRY/yıl |
.beauty | nGTLD - BEAUTY | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.beer | nGTLD - Beer | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.berlin | nGTLD - Berlin | 1 | 1 670,10 TRY/yıl | 1 670,10 TRY/yıl | 1 670,10 TRY/yıl |
.best | nGTLD - Best | 1 | 758,60 TRY/yıl | 758,60 TRY/yıl | 758,60 TRY/yıl |
.bet | nGTLD - Bet | 1 | 806,88 TRY/yıl | 806,88 TRY/yıl | 806,88 TRY/yıl |
.bible | nGTLD - Bible | 1 | 5 896,41 TRY/yıl | 5 896,41 TRY/yıl | 5 896,41 TRY/yıl |
.bid | nGTLD - Bid | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.bike | nGTLD - Bike | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.bingo | nGTLD - Bingo | 1 | 1 837,89 TRY/yıl | 1 837,89 TRY/yıl | 1 837,89 TRY/yıl |
.bio | nGTLD - BIO | 1 | 2 862,00 TRY/yıl | 2 862,00 TRY/yıl | 2 862,00 TRY/yıl |
.black | nGTLD - Black | 1 | 2 062,02 TRY/yıl | 2 062,02 TRY/yıl | 2 062,02 TRY/yıl |
.blackfriday | nGTLD - Black Friday | 1 | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl |
.blog | nGTLD - Blog | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.blue | nGTLD - Blue | 1 | 762,05 TRY/yıl | 762,05 TRY/yıl | 762,05 TRY/yıl |
.boats | nGTLD - Boats | 1 | 1 379,28 TRY/yıl | 1 379,28 TRY/yıl | 1 379,28 TRY/yıl |
.bond | nGTLD - Bond | 1 | 585,85 TRY/yıl | 585,85 TRY/yıl | 585,85 TRY/yıl |
.boston | nGTLD - Boston | 1 | 827,57 TRY/yıl | 827,57 TRY/yıl | 827,57 TRY/yıl |
.boutique | nGTLD - Boutique | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.broker | nGTLD - Broker | 1 | 1 075,84 TRY/yıl | 1 075,84 TRY/yıl | 1 075,84 TRY/yıl |
.brussels | nGTLD - Brussels | 1 | 1 415,96 TRY/yıl | 1 415,96 TRY/yıl | 1 415,96 TRY/yıl |
.build | nGTLD - Build | 1 | 1 379,28 TRY/yıl | 1 379,28 TRY/yıl | 1 379,28 TRY/yıl |
.builders | nGTLD - Builders | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.business | nGTLD - Business | 1 | 560,33 TRY/yıl | 560,33 TRY/yıl | 560,33 TRY/yıl |
.buzz | nGTLD - Buzz | 1 | 1 344,79 TRY/yıl | 1 655,13 TRY/yıl | 1 655,13 TRY/yıl |
.cab | nGTLD - Cab | 1 | 1 031,01 TRY/yıl | 1 031,01 TRY/yıl | 1 031,01 TRY/yıl |
.cafe | nGTLD - Cafe | 1 | 1 434,45 TRY/yıl | 1 434,45 TRY/yıl | 1 434,45 TRY/yıl |
.cam | nGTLD - Cam | 1 | 517,23 TRY/yıl | 793,08 TRY/yıl | 793,08 TRY/yıl |
.camera | nGTLD - Camera | 1 | 1 896,51 TRY/yıl | 1 896,51 TRY/yıl | 1 896,51 TRY/yıl |
.camp | nGTLD - Camp | 1 | 1 837,89 TRY/yıl | 1 837,89 TRY/yıl | 1 837,89 TRY/yıl |
.capetown | nGTLD - Capetown | 1 | 878,24 TRY/yıl | 878,24 TRY/yıl | 878,24 TRY/yıl |
.capital | nGTLD - Capital | 1 | 2 196,50 TRY/yıl | 2 196,50 TRY/yıl | 2 196,50 TRY/yıl |
.car | nGTLD - Car | 1 | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl |
.cards | nGTLD - Cards | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.care | nGTLD - Care | 1 | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl |
.career | nGTLD - Career | 1 | 4 034,38 TRY/yıl | 4 034,38 TRY/yıl | 4 034,38 TRY/yıl |
.careers | nGTLD - Careers | 1 | 2 241,32 TRY/yıl | 2 241,32 TRY/yıl | 2 241,32 TRY/yıl |
.cars | nGTLD - Cars | 1 | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl |
.casa | nGTLD - Casa | 1 | 344,82 TRY/yıl | 344,82 TRY/yıl | 344,82 TRY/yıl |
.case | nGTLD - Case | 1 | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl |
.cash | nGTLD - Cash | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.casino | nGTLD - Casino | 1 | 5 289,53 TRY/yıl | 5 289,53 TRY/yıl | 5 289,53 TRY/yıl |
.catering | nGTLD - Catering | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.center | nGTLD - Center | 1 | 986,18 TRY/yıl | 986,18 TRY/yıl | 986,18 TRY/yıl |
.ceo | nGTLD - CEO | 1 | 3 137,85 TRY/yıl | 3 137,85 TRY/yıl | 3 137,85 TRY/yıl |
.cfd | nGTLD - CFD | 1 | 551,37 TRY/yıl | 551,37 TRY/yıl | 551,37 TRY/yıl |
.charity | nGTLD - Charity | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.chat | nGTLD - Chat | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.cheap | nGTLD - Cheap | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.christmas | nGTLD - Christmas | 1 | 1 586,17 TRY/yıl | 1 586,17 TRY/yıl | 1 586,17 TRY/yıl |
.church | nGTLD - Church | 1 | 1 389,62 TRY/yıl | 1 389,62 TRY/yıl | 1 389,62 TRY/yıl |
.city | nGTLD - City | 1 | 806,88 TRY/yıl | 806,88 TRY/yıl | 806,88 TRY/yıl |
.claims | nGTLD - Claims | 1 | 2 172,36 TRY/yıl | 2 172,36 TRY/yıl | 2 172,36 TRY/yıl |
.cleaning | nGTLD - Cleaning | 1 | 2 353,39 TRY/yıl | 2 353,39 TRY/yıl | 2 353,39 TRY/yıl |
.click | nGTLD - Click | 1 | 482,75 TRY/yıl | 482,75 TRY/yıl | 482,75 TRY/yıl |
.clinic | nGTLD - Clinic | 1 | 2 017,19 TRY/yıl | 2 017,19 TRY/yıl | 2 017,19 TRY/yıl |
.clothing | nGTLD - Clothing | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.cloud | nGTLD - Cloud | 1 | 999,98 TRY/yıl | 793,08 TRY/yıl | 793,08 TRY/yıl |
.club | nGTLD - Club | 1 | 689,64 TRY/yıl | 689,64 TRY/yıl | 689,64 TRY/yıl |
.coach | nGTLD - Coach | 1 | 2 196,50 TRY/yıl | 2 196,50 TRY/yıl | 2 196,50 TRY/yıl |
.codes | nGTLD - Codes | 1 | 2 062,02 TRY/yıl | 2 062,02 TRY/yıl | 2 062,02 TRY/yıl |
.coffee | nGTLD - Coffee | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.college | nGTLD - College | 1 | 2 172,36 TRY/yıl | 2 172,36 TRY/yıl | 2 172,36 TRY/yıl |
.cologne | nGTLD - Cologne | 1 | 1 488,57 TRY/yıl | 1 488,57 TRY/yıl | 1 488,57 TRY/yıl |
.community | nGTLD - Community | 1 | 1 255,14 TRY/yıl | 1 255,14 TRY/yıl | 1 255,14 TRY/yıl |
.company | nGTLD - Company | 1 | 560,33 TRY/yıl | 560,33 TRY/yıl | 560,33 TRY/yıl |
.computer | nGTLD - Computer | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.condos | nGTLD - Condos | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.construction | nGTLD - Construction | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.consulting | nGTLD - Consulting | 1 | 1 613,75 TRY/yıl | 1 613,75 TRY/yıl | 1 613,75 TRY/yıl |
.contact | nGTLD - CONTACT | 1 | 493,09 TRY/yıl | 493,09 TRY/yıl | 493,09 TRY/yıl |
.contractors | nGTLD - Contractors | 1 | 1 275,83 TRY/yıl | 1 275,83 TRY/yıl | 1 275,83 TRY/yıl |
.cooking | nGTLD - Cooking | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.cool | nGTLD - Cool | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.coop | nGTLD - Coop | 1 | 3 068,89 TRY/yıl | 3 068,89 TRY/yıl | 3 068,89 TRY/yıl |
.corsica | nGTLD - Corsica | 1 | 1 815,33 TRY/yıl | 1 815,33 TRY/yıl | 1 815,33 TRY/yıl |
.country | nGTLD - Country | 1 | 117 238,52 TRY/yıl | 1 172,39 TRY/yıl | 117 238,52 TRY/yıl |
.coupons | nGTLD - Coupons | 1 | 1 827,54 TRY/yıl | 1 827,54 TRY/yıl | 1 827,54 TRY/yıl |
.courses | nGTLD - Courses | 1 | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl |
.credit | nGTLD - Credit | 1 | 3 620,60 TRY/yıl | 3 620,60 TRY/yıl | 3 620,60 TRY/yıl |
.creditcard | nGTLD - Creditcard | 1 | 5 310,22 TRY/yıl | 5 310,22 TRY/yıl | 5 310,22 TRY/yıl |
.cricket | nGTLD - Cricket | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.cruises | nGTLD - Cruises | 1 | 1 927,54 TRY/yıl | 1 927,54 TRY/yıl | 1 927,54 TRY/yıl |
.cymru | nGTLD - Cymru | 1 | 784,66 TRY/yıl | 784,66 TRY/yıl | 784,66 TRY/yıl |
.cyou | nGTLD - CYOU | 1 | 517,23 TRY/yıl | 517,23 TRY/yıl | 517,23 TRY/yıl |
.dance | nGTLD - Dance | 1 | 851,70 TRY/yıl | 851,70 TRY/yıl | 851,70 TRY/yıl |
.date | nGTLD - Date | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.dating | nGTLD - Dating | 1 | 2 017,19 TRY/yıl | 2 017,19 TRY/yıl | 2 017,19 TRY/yıl |
.day | nGTLD - Dev | 1 | 689,64 TRY/yıl | 793,08 TRY/yıl | 689,64 TRY/yıl |
.dealer | nGTLD - Dealer | 1 | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl | 110 652,48 TRY/yıl |
.deals | nGTLD - Deals | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.degree | nGTLD - Degree | 1 | 1 524,10 TRY/yıl | 1 524,10 TRY/yıl | 1 524,10 TRY/yıl |
.delivery | nGTLD - Delivery | 1 | 1 837,89 TRY/yıl | 1 837,89 TRY/yıl | 1 837,89 TRY/yıl |
.democrat | nGTLD - Democrat | 1 | 1 258,59 TRY/yıl | 1 258,59 TRY/yıl | 1 258,59 TRY/yıl |
.dental | nGTLD - Dental | 1 | 2 241,32 TRY/yıl | 2 241,32 TRY/yıl | 2 241,32 TRY/yıl |
.dentist | nGTLD - Dentist | 1 | 2 241,32 TRY/yıl | 2 241,32 TRY/yıl | 2 241,32 TRY/yıl |
.desi | nGTLD - Desi | 1 | 827,57 TRY/yıl | 827,57 TRY/yıl | 827,57 TRY/yıl |
.design | nGTLD - Design | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.dev | nGTLD - Dev | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 551,71 TRY/yıl |
.diamonds | nGTLD - Diamonds | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.diet | nGTLD - Diet | 1 | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl |
.digital | nGTLD - Digital | 1 | 1 299,97 TRY/yıl | 1 299,97 TRY/yıl | 1 299,97 TRY/yıl |
.direct | nGTLD - Direct | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.directory | nGTLD - Directory | 1 | 806,88 TRY/yıl | 806,88 TRY/yıl | 806,88 TRY/yıl |
.discount | nGTLD - Discount | 1 | 1 031,01 TRY/yıl | 1 031,01 TRY/yıl | 1 031,01 TRY/yıl |
.doctor | nGTLD - Doctor | 1 | 3 758,53 TRY/yıl | 3 758,53 TRY/yıl | 3 758,53 TRY/yıl |
.dog | nGTLD - Dog | 1 | 1 972,37 TRY/yıl | 1 972,37 TRY/yıl | 1 972,37 TRY/yıl |
.domains | nGTLD - Domains | 1 | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl |
.download | nGTLD - download | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.durban | nGTLD - Durban | 1 | 878,24 TRY/yıl | 878,24 TRY/yıl | 878,24 TRY/yıl |
.earth | nGTLD - Earth | 1 | 999,98 TRY/yıl | 999,98 TRY/yıl | 999,98 TRY/yıl |
.eco | nGTLD - Eco | 1 | 2 689,59 TRY/yıl | 2 689,59 TRY/yıl | 2 689,59 TRY/yıl |
.education | nGTLD - Education | 1 | 1 075,84 TRY/yıl | 1 075,84 TRY/yıl | 1 075,84 TRY/yıl |
nGTLD - Email | 1 | 941,36 TRY/yıl | 941,36 TRY/yıl | 941,36 TRY/yıl | |
.energy | nGTLD - Energy | 1 | 3 630,95 TRY/yıl | 3 630,95 TRY/yıl | 3 630,95 TRY/yıl |
.engineer | nGTLD - Engineer | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.engineering | nGTLD - Engineering | 1 | 2 062,02 TRY/yıl | 2 062,02 TRY/yıl | 2 062,02 TRY/yıl |
.enterprises | nGTLD - Enterprises | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.equipment | nGTLD - Equipment | 1 | 762,05 TRY/yıl | 762,05 TRY/yıl | 762,05 TRY/yıl |
.estate | nGTLD - Estate | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.events | nGTLD - Events | 1 | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl |
.exchange | nGTLD - Exchange | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.expert | nGTLD - Expert | 1 | 2 034,43 TRY/yıl | 2 034,43 TRY/yıl | 2 034,43 TRY/yıl |
.exposed | nGTLD - Exposed | 1 | 672,40 TRY/yıl | 672,40 TRY/yıl | 672,40 TRY/yıl |
.express | nGTLD - Express | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.fail | nGTLD - Fail | 1 | 1 327,55 TRY/yıl | 1 327,55 TRY/yıl | 1 327,55 TRY/yıl |
.faith | nGTLD - Faith | 1 | 586,19 TRY/yıl | 586,19 TRY/yıl | 586,19 TRY/yıl |
.family | nGTLD - Family | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.fan | nGTLD - Fan | 1 | 1 703,41 TRY/yıl | 1 703,41 TRY/yıl | 1 703,41 TRY/yıl |
.fans | nGTLD - Fans | 1 | 2 344,77 TRY/yıl | 2 344,77 TRY/yıl | 2 344,77 TRY/yıl |
.farm | nGTLD - Farm | 1 | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl | 1 210,32 TRY/yıl |
.fashion | nGTLD - Fashion | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.feedback | nGTLD - Feedback | 1 | 14 034,14 TRY/yıl | 14 034,14 TRY/yıl | 14 034,14 TRY/yıl |
.film | nGTLD - Film | 1 | 3 551,64 TRY/yıl | 3 551,64 TRY/yıl | 3 551,64 TRY/yıl |
.finance | nGTLD - Finance | 1 | 2 017,19 TRY/yıl | 2 017,19 TRY/yıl | 2 017,19 TRY/yıl |
.financial | nGTLD - Financial | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.fish | nGTLD - Fish | 1 | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl | 1 344,79 TRY/yıl |
.fishing | nGTLD - Fishing | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.fit | nGTLD - Fit | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.fitness | nGTLD - Fitness | 1 | 1 255,14 TRY/yıl | 1 255,14 TRY/yıl | 1 255,14 TRY/yıl |
.flights | nGTLD - Flights | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.florist | nGTLD - Florist | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.flowers | nGTLD - Flowers | 1 | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl | 4 724,02 TRY/yıl |
.football | nGTLD - Football | 1 | 806,88 TRY/yıl | 806,88 TRY/yıl | 806,88 TRY/yıl |
.forex | nGTLD - Forex | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.forsale | nGTLD - Forsale | 1 | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl | 1 120,66 TRY/yıl |
.forum | nGTLD - Cars | 1 | 70 998,27 TRY/yıl | 70 998,27 TRY/yıl | 70 998,27 TRY/yıl |
.foundation | nGTLD - Foundation | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
.frl | nGTLD - Frl | 1 | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl | 1 793,06 TRY/yıl |
.fun | nGTLD - Fun | 1 | 1 310,31 TRY/yıl | 1 310,31 TRY/yıl | 1 310,31 TRY/yıl |
.fund | nGTLD - Fund | 1 | 2 196,50 TRY/yıl | 2 196,50 TRY/yıl | 2 196,50 TRY/yıl |
.furniture | nGTLD - Furniture | 1 | 3 310,26 TRY/yıl | 3 310,26 TRY/yıl | 3 310,26 TRY/yıl |
.futbol | nGTLD - Futbol | 1 | 582,74 TRY/yıl | 582,74 TRY/yıl | 582,74 TRY/yıl |
.fyi | nGTLD - Fyi | 1 | 862,05 TRY/yıl | 862,05 TRY/yıl | 862,05 TRY/yıl |
.gallery | nGTLD - Gallery | 1 | 851,70 TRY/yıl | 851,70 TRY/yıl | 851,70 TRY/yıl |
.game | nGTLD - Game | 1 | 14 482,41 TRY/yıl | 14 482,41 TRY/yıl | 14 482,41 TRY/yıl |
.games | nGTLD - Games | 1 | 1 031,01 TRY/yıl | 1 031,01 TRY/yıl | 1 031,01 TRY/yıl |
.garden | nGTLD - Garden | 1 | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl | 1 172,39 TRY/yıl |
